Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
Agranulocytosis | x | x | x | ||
Anaphylactic shock | x | x | x | ||
Aplastic anaemia | x | x | x | ||
Angioedema | x | x | x | ||
Anuria | x | x | x | ||
Arrhythmia | x | x | x | ||
Asthenia | x | x | x | ||
Ataxia | x | x | x | ||
Bronchospasm | x | x | x | ||
Dermatitis | x | ||||
Dermatitis exfoliative | x | x | x | ||
Diarrhoea | x | x | x | ||
Dizziness | x | x | x | ||
Drowsiness | x | x | x | ||
Ecchymosis | x | x | x | ||
Eosinophilia | x | x | x | ||
Erythema multiforme | x | x | x | ||
Body temperature increased | x | x | x | ||
Headache | x | x | x | ||
Hypersensitivity | x | x | x | ||
Leukopenia | x | x | x | ||
Nausea | x | x | x | ||
Oliguria | x | x | |||
Palpitations | x | x | x | ||
Paraesthesia | x | x | x | ||
Petechiae | x | x | x | ||
Proctitis | x | x | x | ||
Pruritus | x | x | x | ||
Purpura | x | x | |||
Stevens-Johnson syndrome | x | x | x | ||
Stomatitis | x | x | x | ||
Syncope | x | x | x | ||
Tachycardia | x | x | x | ||
Vertigo | x | x | x | ||
Vomiting | x | x | x | ||
Chills | x | x | x | ||
Oedema peripheral | x | x | x | ||
Dermatitis bullous | x | x | |||
Fixed drug eruption | x | x | x | ||
Excitement | x | x | x | ||
Slurred speech | x | x | x | ||
Euphoric mood | x | x | x | ||
Purpura non-thrombocytopenic | x | x | |||
Hyperpyrexia | x | x | |||
Rash maculo-papular | x | x | x | ||
Lymphadenopathy | x | x | x | ||
Thrombocytopenic purpura | x | x | |||
Hypotensive | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |