Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Amnesia | x | x | x | x | x | ||
Anaphylactic shock | x | x | x | x | x | ||
Angioedema | x | x | x | x | x | ||
Confusional state | x | x | x | x | x | ||
Conjunctivitis | x | x | x | x | x | ||
Diplopia | x | x | x | x | x | ||
Dizziness | x | x | x | x | x | ||
Drowsiness | x | x | x | x | x | ||
Dyspepsia | x | x | x | x | x | ||
Rash | x | x | x | x | x | ||
Body temperature increased | x | x | x | x | x | ||
Flushing | x | x | x | x | x | ||
Headache | x | x | x | x | x | ||
Hypersensitivity | x | x | x | x | x | ||
Hypotension | x | x | x | x | x | ||
Jaundice | x | x | x | x | x | ||
Jaundice cholestatic | x | x | x | x | x | ||
Leukopenia | x | x | x | x | x | ||
Nasal congestion | x | x | x | x | x | ||
Nausea | x | x | x | x | x | ||
Nystagmus | x | x | x | x | x | ||
Pain | x | x | |||||
Pruritus | x | x | x | x | x | ||
Convulsion | x | x | x | x | x | ||
Syncope | x | x | x | x | x | ||
Thrombophlebitis | x | x | x | x | |||
Urticaria | x | x | x | x | |||
Vertigo | x | x | x | x | |||
Vomiting | x | x | x | x | x | ||
Trauma | x | x | |||||
Lightheadedness | x | x | x | x | x | ||
Muscular incoordination | x | x | x | x | x | ||
Taste metallic | x | x | x | x | x | ||
Vision blurred | x | x | x | x | x | ||
Bradycardia | x | x | x | x | x | ||
Convulsive seizure | x | x | |||||
Insomnia | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||
---|---|---|---|---|---|---|---|
Discomfort | x | x | x | x | x | ||
Epilepsy | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |