Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Ocular discomfort | Ocular discomfort | common | x | ||||||
Keratitis | Keratitis | uncommon | x | x | |||||
Eye pain | Eye pain | uncommon | x | ||||||
Endophthalmitis | Ocular hyperaemia | uncommon | x | ||||||
Ocular hyperaemia | Ocular hyperaemia | uncommon | x | ||||||
Eye oedema | Eye oedema | uncommon | x | ||||||
Asthenia | Asthenia | x | x | ||||||
Dizziness | Dizziness | x | x | ||||||
Somnolence | Drowsiness | x | x | x | x | ||||
Eye disorder | Eye disorder | x | |||||||
Headache | Headache | x | x | ||||||
Hyperglycaemia | Hyperglycaemia | x | x | x | x | ||||
Hypertension | Hypertension | x | x | x | x | ||||
Mydriasis | Mydriasis | x | x | x | x | x | x | ||
Nausea | Nausea | x | x | ||||||
Nervousness | Nervousness | x | x | ||||||
Tension | Nervousness | x | x | ||||||
Hyperhidrosis | Sweating | x | x | ||||||
Discomfort | Discomfort | x | x | ||||||
Intraocular pressure increased | Intraocular pressure increased | x | x | x | x | ||||
Punctate keratitis | Punctate keratitis | x | |||||||
Xerosis | Xerosis | x | |||||||
Erythema | Redness | x | x | x | |||||
Vision blurred | Vision blurred | x | x | x | |||||
Lacrimation increased | Lacrimation | x | x | ||||||
Accidental exposure to product | Accidental ingestion | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |