More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: A01AB08, A07AA01, B05CA09, D06AX04, D09AA01, J01GB05, R01AX08, R02AB01, S01AA03, S01AA07, S02AA07, S03AA01
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Anaphylactic shock | x | ||||
| Ulcerative keratitis | x | ||||
| Diarrhoea | x | x | |||
| Eye infection | x | ||||
| Glaucoma | x | ||||
| Hypersensitivity | x | ||||
| Malabsorption | x | x | |||
| Nausea | x | x | |||
| Pruritus | x | ||||
| Steatorrhoea | x | ||||
| Swelling | x | ||||
| Erythema | x | ||||
| Viral infection | x | ||||
| Vomiting | x | x | |||
| Impaired healing | x | ||||
| Nerve injury | x | ||||
| Ototoxicity | x | x | |||
| Secondary infection | x | ||||
| Nephrotoxicity | x | x | |||
| Posterior subcapsular cataract | x | ||||
| Sensitisation | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |