 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01XE01
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abscess | x | |||||||||||
| Acute cystitis | x | x | x | x | ||||||||
| Angioedema | x | |||||||||||
| Arthralgia | x | |||||||||||
| Asthma | x | |||||||||||
| Bacteriuria | x | x | x | x | x | x | x | x | x | |||
| Cystitis | x | |||||||||||
| Drug fever | x | |||||||||||
| Drug hypersensitivity | x | |||||||||||
| Infection | x | x | x | x | x | x | x | |||||
| Pancreatitis | x | |||||||||||
| Pruritus | x | |||||||||||
| Pyelitis | x | |||||||||||
| Rash | x | |||||||||||
| Sialoadenitis | x | |||||||||||
| Urinary tract infection | x | x | x | x | x | x | x | x | x | x | ||
| Urticaria | x | |||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |