More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: C07AA23
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels |
---|---|---|---|
1 | |||
Headache | 0.4% - 7.8% | 0.5% - 6.1% | x |
Dyspepsia | 2.7% - 5.3% | 1.4% | x |
Upper respiratory tract infection | 2.5% - 4.9% | 3.3% | x |
Diarrhoea | 2.6% - 3.3% | 1.9% | x |
Dyspnoea | 2.1% - 3.4% | 1.4% | x |
Dizziness | 0.4% - 4.9% | 0% - 2.4% | x |
Insomnia | 1.9% - 2.6% | 0.9% | x |
Sweating | 1.6% - 2.3% | 0.5% | x |
Pain | 0.4% - 2.4% | 1.4% - 2.8% | x |
Cough | 1.1% - 2.1% | 0.5% | x |
Fatigue | 0% - 4.4% | 0.5% - 1.9% | x |
Nausea | 0.8% - 4.3% | 0% - 0.9% | x |
Asthenia | 0.4% - 4.9% | 0% - 0.9% | x |
Depression | 0.6% - 0.8% | 0.5% | x |
Erectile dysfunction | 0.5% - 0.8% | 0% | x |
Agranulocytosis | x | ||
Atrioventricular block | x | ||
Catatonia | x | ||
Body temperature increased | x | ||
Laryngospasm | x | ||
Peyronie's disease | x | ||
Mood swings | x | ||
Arterial thrombosis | x | ||
Colitis ischaemic | x | ||
Disorientation | x | ||
Ache | x | ||
Rash erythematous | x | ||
Throat sore | x | ||
Bradycardia | x | ||
Respiratory distress | x | ||
Short-term memory loss | x | ||
Thrombocytopenic purpura | x | ||
Alopecia reversible | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||
---|---|---|---|
Hypertension | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |