More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: M03AC11
Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| Mean arterial pressure | Mean arterial pressure | 2.1% | x | |||
| Erythema | Erythema | 0.6% | x | |||
| Bradycardia | Bradycardia | 0.4% | x | x | x | |
| Bronchospasm | Bronchospasm | 0.2% | x | x | x | |
| Flushing | Flushing | 0.2% | x | x | x | |
| Generalized flushing | x | |||||
| Hypotension | Hypotension | 0.2% | x | x | x | |
| Pruritus | Pruritus | 0.2% | x | x | ||
| Wheezing | Wheezing | 0.2% | x | x | ||
| Dermatitis | Rash | 0.1% | x | x | x | |
| Rash | Rash | 0.1% | x | x | x | |
| Urticaria | Urticaria | 0.1% | x | |||
| Angioedema | Angioedema | x | ||||
| Cardiovascular disorder | Cardiovascular disorder | x | ||||
| Dyspnoea | Dyspnoea | x | ||||
| Cardiac arrest | Cardiac arrest | x | ||||
| Hypersensitivity | Hypersensitivity | x | x | x | ||
| Hypertension | Hypertension | x | ||||
| Laryngospasm | Laryngospasm | x | x | |||
| Myopathy | Myopathy | x | x | |||
| Convulsion | Convulsion | x | ||||
| Tachycardia | Tachycardia | x | ||||
| Muscular weakness | Muscular weakness | x | x | |||
| Anaphylactic shock | Anaphylactoid reaction | x | x | |||
| Anaphylactoid reaction | Anaphylactoid reaction | x | x | |||
| Neuromuscular block prolonged | Neuromuscular block prolonged | x | x | |||
| Hypoxia | Hypoxemia | x | ||||
| Generalised erythema | Generalised erythema | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||
|---|---|---|---|---|---|---|
| Muscle relaxation | x | x | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |