 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: B02BA01
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Phlebitis | very rare | x | x | ||||||
| Anaphylactoid reaction | very rare | x | x | x | x | x | x | ||
| Cyanosis | x | x | x | x | x | ||||
| Scleroderma | x | x | x | ||||||
| Dizziness | x | x | x | x | x | ||||
| Dyspnoea | x | x | x | x | x | ||||
| Flushing | x | x | x | x | x | x | x | ||
| Hyperbilirubinaemia | x | x | x | x | x | ||||
| Hypersensitivity | x | x | x | ||||||
| Hypotension | x | x | x | x | x | ||||
| Immune system disorder | x | ||||||||
| Inflammation | x | ||||||||
| Necrosis | x | ||||||||
| Pain | x | x | x | ||||||
| Sweating | x | x | |||||||
| Swelling | x | x | x | ||||||
| Erythema | x | x | x | ||||||
| Injection site reaction | x | ||||||||
| Thready pulse | x | x | x | x | x | ||||
| Atrophy | x | ||||||||
| Sweating increased | x | x | x | x | x | ||||
| Injection site tenderness | x | x | x | ||||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |