Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels |
---|---|---|---|
1 | |||
Nervousness | 2.6% - 6.9% | x | |
Tremor | 1.3% - 6% | x | |
Headache | 1.3% - 2% | x | |
Nausea | 1.3% - 2% | x | |
Palpitations | 1.3% - 1.7% | x | |
Tachycardia | 1.2% - 2% | x | |
Dry mouth | 1.3% | x | |
Diarrhoea | 0.7% - 1.3% | x | |
Cough | 0% - 1.2% | x | |
Asthenia | 0% - 1.3% | x | |
Chest pain | 0% - 1.3% | x | |
Rash | 0% - 1.3% | x | |
Dizziness | 0% - 1.2% | x | |
Back pain | 0% - 0.7% | x | |
Drowsiness | 0% - 0.7% | x | |
Fatigue | 0% - 0.7% | x | |
Hoarseness | 0% - 0.7% | x | |
Nasal congestion | 0% - 0.7% | x | |
Vomiting | 0% - 0.7% | x | |
Contusion | 0% - 0.6% | x | |
Abdominal pain | x | ||
Alopecia | x | ||
Anorexia | x | ||
Anxiety | x | ||
Confusional state | x | ||
Dermatitis | x | ||
Oedema | x | ||
Flushing | x | ||
Glossitis | x | ||
Hypotension | x | ||
Ischaemia | x | ||
Cramp muscle | x | ||
Numbness | x | ||
Pruritus | x | ||
Stomatitis | x | ||
Syncope | x | ||
Weight increased | x | ||
Wheezing | x | ||
Migraine | x | ||
Skipped beats | x | ||
Productive cough | x | ||
Throat sore | x | ||
Hyperkinesia | x | ||
Insomnia | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||
---|---|---|---|
Asthma | x | ||
Bronchospasm | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |