More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01DC05
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Abdominal pain | x | x | x | ||
| Agranulocytosis | x | x | x | ||
| Anaphylactic shock | x | x | x | ||
| Aplastic anaemia | x | x | x | ||
| Haemolytic anaemia | x | x | x | ||
| Vaginal moniliasis | x | x | x | ||
| Cholestasis | x | x | x | ||
| Colitis | x | x | x | ||
| Diarrhoea | x | x | x | ||
| Eosinophilia | x | x | x | ||
| Toxic epidermal necrolysis | x | x | x | ||
| Erythema multiforme | x | x | x | ||
| Rash | x | x | x | ||
| Body temperature increased | x | x | x | ||
| Haemorrhage | x | x | x | ||
| Hypersensitivity | x | x | x | ||
| Leukopenia | x | x | x | ||
| Nausea | x | x | x | ||
| Neutropenia | x | x | x | ||
| Pancytopenia | x | x | x | ||
| Phlebitis | x | x | x | ||
| Pruritus | x | x | x | ||
| Convulsion | x | x | x | ||
| Stevens-Johnson syndrome | x | x | x | ||
| Superinfection | x | x | x | ||
| Thrombocytopenia | x | x | x | ||
| Urticaria | x | x | x | ||
| Vaginal inflammation | x | x | x | ||
| Vomiting | x | x | x | ||
| Hepatic function abnormal | x | x | x | ||
| Prothrombin level increased | x | x | x | ||
| Discomfort | x | x | x | ||
| Blood bilirubin increased | x | x | x | ||
| Nephropathy toxic | x | x | x | ||
| Thrombocytosis | x | x | x | ||
| Pseudomembranous colitis | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |