More information: STITCH, PubChem (stereo-specific compounds: 1, 2) and possibly Wikipedia
ATC Code: J01FA06
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Anaphylactic shock | x | x | ||||
Angioedema | x | x | x | x | ||
Anorexia | x | x | x | x | ||
Asthma | x | x | x | x | ||
Bronchospasm | x | x | x | x | ||
Candida infection | x | x | x | x | ||
Deafness | x | x | ||||
Dermatitis exfoliative | x | x | x | x | ||
Diarrhoea | x | x | x | x | ||
Dizziness | x | x | x | x | ||
Dyspepsia | x | x | ||||
Eosinophilia | x | x | x | |||
Erythema multiforme | x | x | x | x | ||
Rash | x | x | x | x | ||
Flatulence | x | x | x | x | ||
Hallucination | x | x | x | |||
Headache | x | x | x | x | ||
Hypersensitivity | x | x | x | x | ||
Jaundice | x | x | x | |||
Nausea | x | x | x | x | ||
Pancreatitis | x | x | x | x | ||
Paraesthesia | x | x | x | |||
Pruritus | x | x | x | x | ||
Purpura | x | x | x | |||
Stevens-Johnson syndrome | x | x | x | x | ||
Tinnitus | x | x | x | x | ||
Urticaria | x | x | x | x | ||
Vertigo | x | x | ||||
Vomiting | x | x | x | x | ||
Generalised oedema | x | x | x | x | ||
Hepatocellular injury | x | x | x | x | ||
Nail discolouration | x | |||||
Malaise | x | x | x | x | ||
Epigastric pain | x | x | x | x | ||
Glottic edema | x | x | x | x | ||
Thrombocytosis | x | |||||
Hearing impaired | x | x | ||||
Acute cholestatic hepatitis | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |