Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||
---|---|---|---|---|---|---|
Actinomycosis | x | x | x | x | ||
Amoebic colitis | x | x | x | x | ||
Anthrax | x | x | x | x | ||
Bartonellosis | x | x | x | x | ||
Body temperature increased | x | x | x | x | ||
Brucellosis | x | x | x | x | ||
Chancroid | x | x | x | x | ||
Cholera | x | x | x | x | ||
Gonorrhoea | x | x | x | x | ||
Granuloma inguinale | x | x | x | x | ||
Inclusion conjunctivitis | x | x | x | x | ||
Infection | x | x | x | x | ||
Listeriosis | x | x | x | x | ||
Lymphogranuloma venereum | x | x | x | x | ||
Plague | x | x | x | x | ||
Psittacosis | x | x | x | x | ||
Q fever | x | x | x | x | ||
Relapsing fever | x | x | x | x | ||
Respiratory tract infection | x | x | x | x | ||
Rickettsialpox | x | x | x | x | ||
Rocky mountain spotted fever | x | x | x | x | ||
Staphylococcal infection | x | x | x | x | ||
Syphilis | x | x | x | x | ||
Trachoma | x | x | x | x | ||
Trench mouth | x | x | x | x | ||
Tularaemia | x | x | x | x | ||
Typhus | x | x | x | x | ||
Unspecified non-gonococcal urethritis (NGU) | x | x | x | x | ||
Upper respiratory tract infection | x | x | x | x | ||
Urethritis | x | x | x | x | ||
Urinary tract infection | x | x | x | x | ||
Yaws | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |