Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|---|
| 1 | ||||
| Abdominal pain | Abdominal pain | x | ||
| Gastrointestinal pain | Abdominal pain | x | ||
| Anaphylactic shock | Anaphylactic shock | x | ||
| Angioedema | Angioedema | x | ||
| Bronchospasm | Bronchospasm | x | ||
| Diarrhoea | Diarrhoea | x | ||
| Dermatitis | Rash | x | ||
| Rash | Rash | x | ||
| Haemorrhage | Haemorrhage | x | ||
| Haemoglobin | Haemorrhage | x | ||
| Hepatitis | Hepatitis | x | ||
| Hypotension | Hypotension | x | ||
| Nausea | Nausea | x | ||
| Nephritis | Nephritis | x | ||
| Tinnitus | Tinnitus | x | ||
| Urticaria | Urticaria | x | ||
| Vertigo | Vertigo | x | ||
| Blood creatinine decreased | Creatinine low | x | ||
| Deafness | Hearing impaired | x | ||
| Hearing impaired | Hearing impaired | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |