More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: D07AC18
Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Oedema | Oedema | x | x | ||||
Dermatitis | Rash | x | x | ||||
Dermatitis perioral | x | x | x | x | |||
Rash | Rash | x | x | ||||
Eruption | x | ||||||
Folliculitis | Folliculitis | x | x | x | x | ||
Hypertrichosis | Hypertrichosis | x | x | ||||
Miliaria | Miliaria | x | x | x | x | ||
Pain | Pain | x | x | ||||
Paraesthesia | Paraesthesia | x | x | ||||
Pruritus | Pruritus | x | x | x | x | ||
Telangiectasia | Telangiectasia | x | x | ||||
Urticaria | Urticaria | x | x | ||||
Skin atrophy | Skin atrophy | x | x | x | x | ||
Skin striae | Skin striae | x | x | x | x | ||
Dermatitis contact | Allergic contact dermatitis | x | x | x | x | ||
Dermatitis irritant contact | x | x | |||||
Leukoderma | Leukoderma | x | x | x | x | ||
Dermatitis acneiform | Acneiform eruption | x | x | x | |||
Atrophy | Atrophy | x | x | ||||
Infection | Secondary infection | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||
---|---|---|---|---|---|---|---|
Dermatitis atopic | x | x | |||||
Skin disorder | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |