Options: Show MedDRA Preferred Terms, display only 20 labels
| Side effect | Data for drug | Placebo | Labels | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| Neoplasm malignant | 79% - 91.2% | x | x | x | x | x | x | |||||||||||||||||||||
| Haemoglobin decreased | 0.5% - 80.3% | 0% - 27% | x | x | ||||||||||||||||||||||||
| Lethargy | 11.7% - 74.9% | x | ||||||||||||||||||||||||||
| Oedema peripheral | 0.3% - 40.9% | 0% - 14.8% | x | x | x | x | x | |||||||||||||||||||||
| Fatigue | very common, 0% - 74.9% | 1.2% - 40.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Hypoproteinaemia | 0% - 31.8% | x | x | |||||||||||||||||||||||||
| Skin exfoliation | 7.6% - 49.8% | x | ||||||||||||||||||||||||||
| Neutrophil count decreased | 3.3% - 33.3% | 0.9% - 6.1% | x | x | ||||||||||||||||||||||||
| Abdominal pain | very common, 0% - 57.2% | 1.4% - 22.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Dermatitis | very common, 1.5% - 38.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Diarrhoea | very common, 0.464% - 70% | 1.4% - 29.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Eczema | very common | x | x | x | x | x | x | x | ||||||||||||||||||||
| Rash | very common, 0% - 53% | 0% - 12.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Headache | very common, 0% - 43.3% | 0% - 20.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Musculoskeletal pain | very common, 0% - 49% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Nausea | very common, 0.4% - 74% | 1.2% - 27.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Muscle spasms | very common, 0% - 49% | 0% - 3.3% | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Vomiting | very common, 0.5% - 58% | 0.6% - 13.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Periorbital oedema | very common, 0.5% - 74.2% | 0% - 14.5% | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Bone pain | very common, 1.6% - 15.6% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| White blood cell count decreased | 0.6% - 47% | 0.3% - 4.3% | x | x | ||||||||||||||||||||||||
| Pain | 0.7% - 45.5% | x | x | x | ||||||||||||||||||||||||
| Depression | uncommon, 0% - 35.8% | 0.6% - 6.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Hypoalbuminaemia | 0% - 21.2% | x | x | x | ||||||||||||||||||||||||
| Skin toxicity | 5.7% - 20.1% | x | ||||||||||||||||||||||||||
| Cramp muscle | very common, 0% - 62% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Arthralgia | very common, 0% - 40% | 0.3% - 14.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Dyspepsia | very common, 0% - 27% | 0% - 13% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Oedema | very common, 0% - 86.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Myalgia | very common, 0% - 38.8% | 0.3% - 11.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Platelet count decreased | 0% - 14.1% | 0% - 3.5% | x | x | ||||||||||||||||||||||||
| Ascites | uncommon, 3% - 15% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Body temperature increased | common, 0% - 42.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Pleural effusion | uncommon, 0% - 15% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Agranulocytosis | 3.1% - 16.1% | x | ||||||||||||||||||||||||||
| Lightheadedness | 2.8% - 11% | x | ||||||||||||||||||||||||||
| Pharyngeal mucositis | 4.3% - 10% | x | ||||||||||||||||||||||||||
| Dyspnoea | common, 0.5% - 21% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Pneumonia | uncommon, 0.155% - 13% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Fluid retention | very common, 0% - 81% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Back pain | 0% - 26% | 0% - 8.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Sweating | 2.8% - 12.7% | x | ||||||||||||||||||||||||||
| Heartburn | 0.5% - 11.5% | x | ||||||||||||||||||||||||||
| Abdominal distension | common, 0% - 19.2% | 0.3% - 6.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Alopecia | common, 0% - 22.3% | 0% - 6.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Anorexia | common, 0% - 35.8% | 0% - 8.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Asthenia | common, 0% - 74.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Conjunctivitis | common, 0% - 7.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Constipation | common, 0% - 16% | 0.3% - 17.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Cough | common, 0% - 27% | 0% - 11.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Dizziness | common, 0% - 24.4% | 0.3% - 10.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Epistaxis | common, 0% - 13% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Flatulence | common, 0% - 34% | 0% - 9.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Gastrooesophageal reflux disease | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Haemorrhage | postmarketing — 0% - 53% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Hypoaesthesia | common | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Night sweats | common, 0.2% - 17% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Paraesthesia | common, 0% - 12.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Pruritus | common, 0% - 25.8% | 0% - 7.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Erythema | common | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Weight increased | very common, 0% - 32% | 0% - 11.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Dry mouth | common, 0% - 10.9% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Chills | common, 3% - 11% | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Mouth ulceration | uncommon, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Generalised oedema | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Dry skin | common, 0% - 6.7% | 0% - 5.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Joint swelling | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Lacrimation increased | common, 0% - 18% | 0% - 3.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Eyelid oedema | common | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Vision blurred | common, 0% - 11.1% | 0% - 2.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Rigors | common, 0% - 34% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Face oedema | common, 0.3% - 6.8% | 0% - 1.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Febrile neutropenia | common | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Insomnia | common, 0% - 19% | 0% - 7.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Loose stools | 0% - 12% | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Neutropenia | postmarketing — 0% - 100% | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Anaemia | postmarketing — 0% - 42% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Influenza like illness | 0% - 15.9% | x | ||||||||||||||||||||||||||
| Hypokalaemia | uncommon, 0.2% - 33.7% | 0.6% - 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Throat sore | 0% - 11% | x | x | x | x | x | ||||||||||||||||||||||
| Pain in extremity | 0.3% - 7.4% | 0% - 7.2% | x | |||||||||||||||||||||||||
| Leukopenia | 0.3% - 19.6% | 0% - 2.6% | x | x | x | x | ||||||||||||||||||||||
| Abdominal pain upper | 0.3% - 6.2% | 0% - 6.4% | x | |||||||||||||||||||||||||
| Weight decreased | infrequent — 0% - 17.3% | 0% - 5.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Dysgeusia | common, 0% - 15% | 0% - 2.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Upper respiratory tract infection | uncommon — 0% - 21.2% | 0% - 3.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Hypocalcaemia | 0.3% - 5.6% | 0% - 1.7% | x | x | ||||||||||||||||||||||||
| Hypoxia | 0.309% - 8.7% | x | ||||||||||||||||||||||||||
| Sinusitis | uncommon, 0.2% - 11.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Aspartate aminotransferase increased | 0% - 37.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Stomatitis | uncommon, 0.6% - 16.3% | 0% - 1.7% | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Mucosal inflammation | 0% - 10.3% | x | ||||||||||||||||||||||||||
| Alanine aminotransferase increased | 0% - 34.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Photosensitivity reaction | infrequent — 0% - 7.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Chest pain | uncommon, 0.4% - 11% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Infection | postmarketing — 0% - 53.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Gastrointestinal haemorrhage | uncommon, 0.2% - 8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Petechiae | uncommon, 0% - 10% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Tumour haemorrhage | postmarketing — 1% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Ecchymosis | uncommon, 0% - 11% | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Anxiety | infrequent — 0% - 12% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Nasopharyngitis | uncommon, 0% - 30.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Influenza | uncommon, 0% - 13.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Blepharitis | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Cellulitis | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Cheilitis | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Conjunctival haemorrhage | infrequent, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Contusion | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Libido decreased | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Dysphagia | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Dehydration | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Dermatitis exfoliative | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Eosinophilia | postmarketing, uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Eructation | uncommon | x | x | x | x | x | x | x | ||||||||||||||||||||
| Oesophagitis | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Flushing | infrequent, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Folliculitis | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Gastritis | infrequent, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Gastroenteritis | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Gout | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Gynaecomastia | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Cardiac failure | infrequent | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Cardiac failure congestive | uncommon | x | x | x | x | x | x | x | ||||||||||||||||||||
| Haematemesis | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Haematoma | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Subdural haematoma | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Haematuria | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Hepatitis | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Herpes simplex | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Herpes zoster | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Hyperbilirubinaemia | uncommon | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hypercalcaemia | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Hyperglycaemia | uncommon, 0.6% - 9.8% | 1.7% - 11.3% | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Hypertension | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Hypotension | infrequent — 0.927% - 10.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Hypotrichosis | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Jaundice | uncommon | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Renal failure acute | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Lymphopenia | uncommon, 0.7% - 10.1% | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Melaena | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Menorrhagia | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Nail disorder | infrequent | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Palpitations | uncommon, 0% - 5.2% | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Pancreatitis | rare, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Pancytopenia | infrequent, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Neuropathy peripheral | infrequent — 0% - 5.9% | 0% - 6.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Pharyngitis | uncommon, 0% - 15% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Psoriasis | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Pulmonary oedema | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Purpura | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Renal failure | infrequent, uncommon | x | x | x | x | x | ||||||||||||||||||||||
| Restless legs syndrome | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Sciatica | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Pigmentation skin | infrequent | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Gastric ulcer | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Syncope | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Tachycardia | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Tinnitus | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Tremor | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Pollakiuria | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Urinary tract infection | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Urticaria | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Vertigo | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Rash pustular | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Hypophosphataemia | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Migraine | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Creatine phosphokinase increased | infrequent | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Scrotal oedema | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Lactic dehydrogenase activity increased | infrequent | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Bone marrow depression | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Eye pain | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Menstruation irregular | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Skin hyperpigmentation | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Leukoderma | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Muscle stiffness | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Malaise | uncommon, 11.7% - 74.9% | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Increased appetite | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Decreased appetite | uncommon, 0% - 10.1% | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Memory impairment | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Eye irritation | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Blood creatinine increased | uncommon — 0% - 44.4% | 0.3% - 5.8% | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Bullous eruption | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Nipple pain | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Erectile dysfunction | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Sepsis | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Peripheral coldness | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Dry eye | infrequent, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Increased tendency to bruise | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Orbital oedema | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Lymphadenopathy | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Onychoclasis | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Sexual dysfunction | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Renal pain | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Sweating increased | uncommon, 0.2% - 14.8% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Hyperuricaemia | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Scleral haemorrhage | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Thrombocytosis | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Blood alkaline phosphatase increased | uncommon, 0% - 16.7% | 0% - 7.5% | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Blood creatine phosphokinase increased | uncommon | x | x | x | x | x | x | x | ||||||||||||||||||||
| Blood lactate dehydrogenase increased | uncommon, 0% - 60.1% | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Pharyngolaryngeal pain | uncommon, 0% - 18.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Hearing impaired | uncommon | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Breast enlargement | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Somnolence | infrequent, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Cerebral haemorrhage | uncommon, 0% - 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Thrombocytopenia | postmarketing — 0% - 97.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Blood bilirubin increased | 0% - 13.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Skin disorder | 0% - 4.35% | x | ||||||||||||||||||||||||||
| Retinal haemorrhage | rare, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Macular oedema | rare, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Phosphatase alkaline increased | 0% - 5.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Anaphylactic shock | very rare — rare | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Aplastic anaemia | rare | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Haemolytic anaemia | rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Angina pectoris | rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Angioedema | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Arrhythmia | rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Arthritis | rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Atrial fibrillation | rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Blast cell crisis | postmarketing | x | x | x | x | x | ||||||||||||||||||||||
| Edema cerebral | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Cardiac tamponade | postmarketing, rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Pleuritic pain | rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Colitis | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Confusional state | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Connective tissue disorder | postmarketing | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Cyst | postmarketing | x | x | x | x | x | x | x | ||||||||||||||||||||
| Cytopenia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Drug eruption | postmarketing | x | x | |||||||||||||||||||||||||
| Diverticulitis | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Embolism | postmarketing — uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Toxic epidermal necrolysis | very rare, postmarketing | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Erythema multiforme | rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Eye disorder | postmarketing | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Gastrointestinal disorder | postmarketing | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Glaucoma | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Cardiac arrest | rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Cardiac disorder | postmarketing, rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Hyperkalaemia | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Hypersensitivity | rare | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Pulmonary hypertension | rare | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Hyponatraemia | rare, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Immune system disorder | postmarketing | x | x | x | x | x | ||||||||||||||||||||||
