Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|---|
1 | 2 | ||||
Deafness | Deafness | frequent | x | x | |
Nausea | Nausea | common | x | x | |
Vertigo | Vertigo | common | x | x | |
Vomiting | Vomiting | common | x | x | |
Ototoxicity | Ototoxicity | common, frequent | x | x | |
Amblyopia | Amblyopia | x | x | ||
Anaphylactic shock | Anaphylactic shock | x | x | ||
Haemolytic anaemia | Haemolytic anaemia | x | x | ||
Angioedema | Angioedema | x | x | ||
Dermatitis exfoliative | Dermatitis exfoliative | x | x | ||
Eosinophilia | Eosinophilia | x | x | ||
Dermatitis | Rash | x | x | ||
Rash | Rash | x | x | ||
Body temperature increased | Body temperature increased | x | x | ||
Leukopenia | Leukopenia | x | x | ||
Pancytopenia | Pancytopenia | x | x | ||
Paraesthesia | Paraesthesia | x | x | ||
Thrombocytopenia | Thrombocytopenia | x | x | ||
Urticaria | Urticaria | x | x | ||
Muscular weakness | Muscular weakness | x | x | ||
Azotaemia | Azotaemia | x | x | ||
Abasia | Unable to walk | x | x | ||
Nephropathy toxic | Nephrotoxicity | x | x | ||
Renal failure | Renal impairment | x | x | ||
Renal impairment | Renal impairment | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |