Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Agranulocytosis | x | x | x | x | x | |||||||
| Aplastic anaemia | x | x | x | x | x | |||||||
| Blister | x | |||||||||||
| Oedema | x | |||||||||||
| Toxic epidermal necrolysis | x | x | x | x | x | |||||||
| Blood disorder | x | x | x | x | x | |||||||
| Hypersensitivity | x | x | x | x | x | x | x | x | x | |||
| Systemic lupus erythematosus | x | x | x | |||||||||
| Pruritus | x | |||||||||||
| Stevens-Johnson syndrome | x | x | x | x | x | x | x | x | x | |||
| Erythema | x | |||||||||||
| Hepatic necrosis | x | x | x | x | x | |||||||
| Fatal outcomes | x | x | x | |||||||||
| Conjunctival irritation | x | |||||||||||
| Lupus erythematosus | x | |||||||||||
| Secondary infection | x | x | x | x | x | |||||||
| Stinging | x | x | x | x | x | x | x | |||||
| Conjunctival hyperaemia | x | x | x | x | x | |||||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |