Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| Coma | Coma | x | x | x | ||
| Diarrhoea | Diarrhoea | x | x | x | ||
| Dizziness | Dizziness | x | x | x | ||
| Somnolence | Drowsiness | x | x | x | ||
| Headache | Headache | x | x | x | ||
| Blood disorder | Blood disorder | x | x | x | ||
| Hypersensitivity | Hypersensitivity | x | x | x | ||
| Hypotension | Hypotension | x | x | |||
| Jaundice | Jaundice | x | x | x | ||
| Muscle spasms | Cramp muscle | x | ||||
| Convulsion | Convulsion | x | x | x | ||
| Opisthotonus | Opisthotonus | x | x | x | ||
| Disorientation | Disorientation | x | x | x | ||
| Vision blurred | Vision blurred | x | x | x | ||
| Sensitisation | Sensitisation | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |