Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|
1 | 2 | |||
Ventricular extrasystoles | 5.1% | 0.8% | x | x |
Headache | 3.6% | 3.1% | x | x |
Tachycardia | 2.7% | 0.8% | x | x |
Supraventricular tachycardia | 2.7% | x | x | |
Monomorphic ventricular tachycardia | 0.2% - 4.9% | x | x | |
Multifocal ventricular tachycardia | 1.7% - 2.7% | x | x | |
Hypotension | 2% | 1.6% | x | x |
Orthostatic hypotension | 2% | x | x | |
Bundle branch block | 1.9% | x | x | |
Nausea | 1.9% | 0.8% | x | x |
Atrioventricular block | 1.5% | 0.8% | x | x |
Hypertension | 1.2% | x | x | |
Sinus bradycardia | 1.2% | x | x | |
Bradycardia | 1.2% | 0.8% | x | x |
Palpitations | 1% | 0.8% | x | x |
Supraventricular extrasystoles | 0.9% | x | x | |
Nodal arrhythmia | 0.7% | x | x | |
Cardiac failure congestive | 0.5% | x | x | |
Renal failure | 0.3% | x | x | |
Syncope | 0.3% | x | x | |
Rhythm idioventricular | 0.2% | x | x | |
Sinus tachycardia | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |