More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: C09CA02
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||
---|---|---|---|---|
Anaemia | x | x | ||
Essential hypertension | x | |||
Hyperkalaemia | x | x | ||
Hypertension | x | x | ||
Leukopenia | x | x | ||
Neutropenia | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |