 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: V08CA09
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | 
|---|---|---|---|
| 1 | |||
| Headache | 0.9% - 1.1% | x | |
| Nausea | 0.5% - 0.9% | x | |
| Injection site pain | 0.4% | x | |
| Dizziness | 0.3% | x | |
| Dyspnoea | 0.3% | x | |
| Rash | 0.3% | x | |
| Abdominal pain | x | ||
| Aphasia | x | ||
| Breast feeding | x | ||
| Infection | x | ||
| Diarrhoea | x | ||
| Dysgeusia | x | ||
| Body temperature increased | x | ||
| Hypersensitivity | x | ||
| Hypoaesthesia | x | ||
| Orthostatic hypotension | x | ||
| Pain | x | ||
| Palpitations | x | ||
| Paraesthesia | x | ||
| Pregnancy | x | ||
| Convulsion | x | ||
| Vertigo | x | ||
| Vomiting | x | ||
| Dry mouth | x | ||
| Micturition urgency | x | ||
| Apathy | x | ||
| Urine abnormality | x | ||
| Anaphylactoid reaction | x | ||
| Application site pain | x | ||
| Hot flush | x | ||
| Sweating increased | x | ||
| Insomnia | x | ||
| Parosmia | x | ||
| Abnormal vision | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |