Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Angina pectoris | Angina pectoris | x | x | x | x | x | ||||
Anxiety | Anxiety | x | x | x | x | x | ||||
Atrial fibrillation | Atrial fibrillation | x | x | x | ||||||
Dyspnoea | Dyspnoea | x | x | x | x | x | x | x | ||
Extravasation | Extravasation | x | ||||||||
Gangrene | Gangrene | x | x | x | x | x | x | x | ||
Headache | Headache | x | x | x | x | x | ||||
Hypertension | Hypertension | x | x | x | x | x | ||||
Nausea | Nausea | x | x | x | x | x | ||||
Necrosis | Necrosis | x | ||||||||
Palpitations | Palpitations | x | x | x | x | x | ||||
Piloerection | Piloerection | x | x | x | x | x | x | x | ||
Tachycardia | Tachycardia | x | x | x | x | x | ||||
Vomiting | Vomiting | x | x | x | x | x | ||||
Ventricular arrhythmia | Ventricular arrhythmia | x | x | x | x | x | x | x | ||
Cyanosis | Cyanosis peripheral | x | x | x | ||||||
Azotaemia | Azotaemia | x | x | x | x | x | x | x | ||
Extrasystoles | Extrasystoles | x | x | x | x | x | ||||
Menorrhagia | Prolonged menses | x | x | x | x | x | x | |||
Bradycardia | Bradycardia | x | x | x | x | x | ||||
Electrocardiogram QRS complex | QRS complex | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Acute hypotension | x | |||||||||
Angiopathy | x | x | x | x | x | x | x | |||
Blood pressure increased | x | |||||||||
Cardiac output decreased | x | x | x | x | x | x | ||||
Cardiac output increased | x | x | x | x | x | x | ||||
Cerebrovascular accident | x | |||||||||
Coma | x | x | x | x | x | x | ||||
Confusional state | x | x | x | x | x | x | ||||
Decompensation cardiac | x | x | x | x | x | x | x | |||
Diuresis | x | |||||||||
Hypotension | x | x | x | x | x | x | x | |||
Hypovolaemia | x | |||||||||
Myocardial infarction | x | x | x | x | x | x | x | |||
Pallor | x | x | x | x | x | |||||
Renal failure | x | x | x | x | x | x | x | |||
Septicemia | x | x | x | x | x | x | x | |||
Shock | x | x | x | x | x | x | x | |||
Tachyarrhythmia | x | |||||||||
Trauma | x | x | x | x | x | x | x | |||
Urine output | x | |||||||||
Vascular resistance systemic | x | x | x | x | x | x | x | |||
Vascular resistance systemic decreased | x | x | x | x | x | x | ||||
Vasoconstriction peripheral | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |