Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
---|---|---|---|---|
1 | ||||
Albuminuria | Albuminuria | x | ||
Apnoea | Apnoea | x | ||
Diarrhoea | Diarrhoea | x | ||
Dermatitis | Rash | x | ||
Rash | Rash | x | ||
Headache | Headache | x | ||
Malabsorption | Malabsorption | x | ||
Meniere's disease | Meniere's disease | x | ||
Nausea | Nausea | x | ||
Nystagmus | Nystagmus | x | ||
Oliguria | Oliguria | x | ||
Pain | Pain | x | ||
Paraesthesia | Paraesthesia | x | ||
Tinnitus | Tinnitus | x | ||
Vertigo | Vertigo | x | ||
Vomiting | Vomiting | x | ||
Neurotoxicity | Neurotoxicity | x | ||
Ototoxicity | Ototoxicity | x | ||
Vestibular toxicity | x | |||
Azotaemia | Azotaemia | x | ||
Paralysis | Paralysis | x | ||
Nephropathy toxic | Nephropathy toxic | x | ||
Nephrotoxicity | x | |||
Body temperature increased | Drug fever | x | ||
Deafness | Hearing impaired | x | ||
Hearing impaired | Hearing impaired | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |