Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Flushing | Flushing | x | x | x | x | x | x | x | x | x | ||
| Hypocalcaemia | Hypocalcaemia | x | ||||||||||
| Hypotension | Hypotension | x | x | x | x | x | x | x | x | x | ||
| Body temperature decreased | Body temperature decreased | x | x | x | x | x | x | x | x | x | ||
| Hypothermia | Body temperature decreased | x | x | x | x | x | x | x | x | x | ||
| Respiratory paralysis | Respiratory paralysis | x | x | x | x | x | x | |||||
| Shock | Shock | x | x | x | x | x | x | |||||
| Hyperhidrosis | Sweating | x | x | x | x | x | x | x | x | x | ||
| Paralysis flaccid | Paralysis flaccid | x | x | x | x | x | x | |||||
| Stupor | Stupor | x | x | x | ||||||||
| Depressed level of consciousness | Stupor | x | x | x | ||||||||
| CNS depression NOS | x | x | ||||||||||
| Respiratory depression | Respiratory depression | x | x | x | ||||||||
| Pulmonary function test decreased | Respiratory depression | x | x | x | ||||||||
| Poisoning | Intoxication | x | x | x | x | x | x | |||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |