More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: C01CA03
Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Lactic acidosis | Lactic acidosis | x | ||||
Anxiety | Anxiety | x | x | x | ||
Arrhythmia | Arrhythmia | x | x | x | ||
Dyspnoea | Dyspnoea | x | x | x | ||
Extravasation | Extravasation | x | x | x | ||
Gangrene | Gangrene | x | x | x | ||
Headache | Headache | x | x | x | ||
Intermittent headache | x | x | x | |||
Hypertension | Hypertension | x | x | x | ||
Pallor | Pallor | x | x | x | ||
Hyperhidrosis | Sweating | x | x | x | ||
Vomiting | Vomiting | x | x | x | ||
Photophobia | Photophobia | x | x | x | ||
Injection site necrosis | Injection site necrosis | x | x | x | ||
Chest pain | Retrosternal pain | x | x | x | ||
Aggression | Violent | x | x | x | ||
Bradycardia | Bradycardia | x | x | x | ||
Blood pressure increased | Blood pressure increased | x | x | x | ||
Hypovolaemia | Hypovolaemia | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||
---|---|---|---|---|---|---|
Cardiac arrest | x | x | x | |||
Hyperthyroidism | x | x | ||||
Hypotension | x | x | ||||
Hypotensive | x | x | x | |||
Myocardial infarction | x | x | x | |||
Poliomyelitis | x | x | x | |||
Septicemia | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |