More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: B02BX05
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels |
---|---|---|---|
1 | |||
Cough | 23% | x | |
Pain in extremity | 19% | x | |
Fatigue | 4% - 28% | x | |
Headache | 10% - 21% | x | |
Diarrhoea | 9% - 21% | 7% | x |
Dizziness | 14% | x | |
Dyspnoea | 14% | x | |
Body temperature increased | 14% | x | |
Febrile neutropenia | 14% | x | |
Abdominal pain | 12% | x | |
Arthralgia | 12% | x | |
Ecchymosis | 12% | x | |
Muscle spasms | 12% | x | |
Transaminases increased | 12% | x | |
Rhinorrhoea | 12% | x | |
Oropharyngeal pain | 4% - 14% | 3% | x |
Nausea | 4% - 33% | 3% | x |
Upper respiratory tract infection | 7% | 6% | x |
Hyperbilirubinaemia | 6% | x | |
Vomiting | 6% | 1% | x |
Alanine aminotransferase increased | 5% - 6% | 3% | x |
Urinary tract infection | 5% | 3% | x |
Cataract | 5% | x | |
Myalgia | 5% | 2% | x |
Pharyngitis | 4% | 2% | x |
Aspartate aminotransferase increased | 4% | 2% | x |
Back pain | 3% | 2% | x |
Rash | 3% | 2% | x |
Influenza | 3% | 2% | x |
Paraesthesia | 3% | 2% | x |
Alopecia | x | ||
Anaemia | x | ||
Asthenia | x | ||
Musculoskeletal pain | x | ||
Pruritus | x | ||
Thrombosis | x | ||
Dry mouth | x | ||
Chills | x | ||
Oedema peripheral | x | ||
Decreased appetite | x | ||
Hepatotoxicity | x | ||
Influenza like illness | x | ||
Blood alkaline phosphatase increased | x | ||
Insomnia | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |