Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|
1 | 2 | |||
Nasopharyngitis | 8% | 7% | x | x |
Upper respiratory tract infection | 5% | 4% | x | x |
Cough | 3% | 2% | x | x |
Arthralgia | 2% | 1% | x | |
Contusion | 1% | 1% | x | |
Pharyngitis | 1% | 1% | x | x |
Tachycardia | 1% | 1% | x | x |
Toothache | 1% | 1% | x | |
Myalgia | 1% | 1% | x | |
Abdominal pain upper | 1% | 1% | x | |
Viral upper respiratory tract infection | 1% | 1% | x | |
Atrial fibrillation | x | x | ||
Back pain | x | |||
Neck pain | x | |||
Infection | x | x | ||
Connective tissue disorder | x | |||
Diarrhoea | x | |||
Dizziness | x | |||
Dyspepsia | x | |||
Rash | x | x | ||
Gastrointestinal disorder | x | |||
Angle closure glaucoma | x | |||
Headache | x | x | ||
Cardiac disorder | x | x | ||
Mediastinal disorder | x | x | ||
Nausea | x | |||
Nervous system disorder | x | |||
Pain in extremity | x | |||
Pneumonia | x | |||
Supraventricular extrasystoles | x | x | ||
Rhinitis | x | |||
Sinus headache | x | |||
Sinusitis | x | |||
Sinus tachycardia | x | |||
Supraventricular tachycardia | x | x | ||
Urinary tract infection | x | x | ||
Vertigo | x | |||
Urinary retention | x | |||
Lower respiratory tract infection | x | |||
Unspecified disorder of skin and subcutaneous tissue | x | |||
Bronchospasm paradoxical | x | |||
Rhythm idioventricular | x | x | ||
Infestation NOS | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |