Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|
1 | 2 | |||
Nausea | postmarketing, 3.1% - 7.5% | x | x | |
Oedema peripheral | 2% - 3.2% | x | ||
Headache | postmarketing, 1.8% - 2.1% | x | x | |
Vomiting | postmarketing, 1.5% - 5% | x | x | |
Oedema | 1.4% - 1.5% | x | ||
Abdominal pain | postmarketing, 1.3% - 1.4% | x | x | |
Cough | postmarketing, 1.3% - 1.4% | x | x | |
Constipation | postmarketing, 2.1% | x | x | |
Dyspnoea | postmarketing, 1% - 1.1% | x | x | |
Muscle spasms | postmarketing, 1% - 1.4% | x | x | |
Dizziness | postmarketing, 1.8% - 2.6% | x | x | |
Body temperature increased | postmarketing, 0.7% - 1% | x | x | |
Hypertension | postmarketing, 1% | x | x | |
Chest pain | postmarketing, 0.7% - 1.3% | x | x | |
Rash | postmarketing, 0.4% - 1% | x | x | |
Pruritus | postmarketing, 0.4% - 1.2% | x | x | |
Abdominal distension | postmarketing | x | ||
Anaphylactic shock | postmarketing | x | ||
Angioedema | postmarketing | x | x | |
Arrhythmia | postmarketing | x | ||
Arthralgia | postmarketing | x | ||
Asthenia | postmarketing | x | ||
Back pain | postmarketing, 0% - 1% | x | x | |
Bronchospasm | postmarketing | x | ||
Contusion | postmarketing | x | ||
Cyanosis | postmarketing | x | x | |
Dehydration | postmarketing | x | ||
Diarrhoea | postmarketing, 4% | x | x | |
Dysgeusia | postmarketing | x | ||
Dyspepsia | postmarketing | x | ||
Ecchymosis | postmarketing | x | x | |
Eosinophilia | postmarketing | x | ||
Epistaxis | postmarketing | x | ||
Eye disorder | postmarketing | x | ||
Fatigue | postmarketing | x | ||
Flushing | postmarketing | x | ||
Gastrointestinal disorder | postmarketing | x | ||
Glossodynia | postmarketing | x | ||
Gout | postmarketing | x | ||
Cardiac arrest | postmarketing | x | ||
Cardiac failure congestive | postmarketing | x | x | |
Haemorrhage | postmarketing | x | ||
Hyperhidrosis | postmarketing | x | ||
Hyperkalaemia | postmarketing | x | ||
Hypersensitivity | postmarketing | x | x | |
Malignant hypertension | postmarketing | x | ||
Hyperventilation | postmarketing | x | ||
Hypotension | postmarketing, 0.4% - 2.5% | x | x | |
Immune system disorder | postmarketing | x | ||
Renal failure chronic | postmarketing | x | x | |
Laryngeal oedema | postmarketing | x | ||
Mediastinal disorder | postmarketing | x | ||
Myocardial infarction | postmarketing | x | ||
Nervous system disorder | postmarketing | x | ||
Night sweats | postmarketing | x | ||
Pain | postmarketing | x | ||
Paraesthesia | postmarketing | x | ||
Prurigo | postmarketing | x | ||
Sweating | postmarketing | x | ||
Swelling | postmarketing | x | ||
Syncope | postmarketing | x | x | |
Tachycardia | postmarketing | x | x | |
Loss of consciousness | postmarketing | x | x | |
Urticaria | postmarketing | x | x | |
Angiopathy | postmarketing | x | ||
Vasodilation | postmarketing | x | ||
Wheezing | postmarketing | x | ||
Dry mouth | postmarketing | x | ||
Fever chills | postmarketing | x | ||
Burning sensation | postmarketing | x | ||
Hepatic function abnormal | postmarketing | x | ||
Injection site reaction | postmarketing | x | ||
Muscular weakness | postmarketing | x | ||
Lacrimation increased | postmarketing | x | ||
Respiratory arrest | postmarketing | x | ||
Malnutrition | postmarketing | x | ||
Skin hyperpigmentation | postmarketing | x | ||
Myalgia | postmarketing | x | ||
Increased appetite | postmarketing | x | ||
Decreased appetite | postmarketing | x | ||
Abdominal discomfort | postmarketing | x | ||
Abdominal pain upper | postmarketing | x | ||
Faeces discoloured | postmarketing | x | ||
Chest discomfort | postmarketing | x | ||
Pharyngeal oedema | postmarketing | x | ||
Swollen tongue | postmarketing | x | ||
Throat tightness | postmarketing | x | ||
Lip swelling | postmarketing | x | ||
Serum ferritin increased | postmarketing | x | x | |
Hypoxia | postmarketing | x | ||
Hepatobiliary disease | postmarketing | x | ||
Pulse absent | postmarketing | x | x | |
Anaphylactoid reaction | postmarketing | x | ||
Vision blurred | postmarketing | x | ||
Warmth | postmarketing | x | ||
Stiffness | postmarketing | x | ||
Pruritus generalised | postmarketing | x | ||
Rash generalised | postmarketing | x | ||
Injection site bruising | postmarketing | x | ||
Blood glucose decreased | postmarketing | x | ||
Hot flush | postmarketing | x | ||
Cardio-respiratory arrest | postmarketing | x | x | |
Throat irritation | postmarketing | x | ||
Oxygen saturation decreased | postmarketing | x | ||
Blood and lymphatic system disorders | postmarketing | x | ||
Injection site pruritus | postmarketing | x | ||
Musculoskeletal stiffness | postmarketing | x | ||
Injection site discolouration | postmarketing | x | ||
Infusion site swelling | postmarketing | x | x | |
Respiratory failure | postmarketing | x | ||
Somnolence | postmarketing | x | ||
Feeling hot | postmarketing | x | ||
Gastrointestinal symptom NOS | x | |||
Hypotensive | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |