 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: None found
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |
|---|---|---|---|---|
| 1 | 2 | |||
| Photosensitivity | 27.9% | x | x | |
| Fatigue | 25% | x | ||
| Rash | 15% - 27.9% | x | x | |
| Headache | 21% | x | ||
| Nausea | 17% - 22.2% | x | x | |
| Pruritus | 11% - 21.5% | x | x | |
| Myalgia | 16.1% | x | ||
| Mediastinal disorder | very common | x | ||
| Insomnia | 14% | x | ||
| Dyspnoea | 11.8% | x | x | |
| Anaemia | 11% | x | ||
| Hepatobiliary disease | common | x | ||
| Constipation | x | |||
| Gastrointestinal disorder | x | |||
| Hyperbilirubinaemia | x | x | ||
| Photosensitivity reaction | x | x | ||
| Unspecified disorder of skin and subcutaneous tissue | x | |||
| Infection mixed | x | |||
| Blood bilirubin increased | x | |||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |