More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: None found
Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|---|
1 | 2 | ||||
Photosensitivity reaction | Photosensitivity | 27.9% | x | x | |
Photosensitivity reaction | x | x | |||
Asthenia | Fatigue | 25% | x | ||
Fatigue | Fatigue | 25% | x | ||
Dermatitis | Rash | 15% - 27.9% | x | x | |
Rash | Rash | 15% - 27.9% | x | x | |
Headache | Headache | 21% | x | ||
Nausea | Nausea | 17% - 22.2% | x | x | |
Pruritus | Pruritus | 11% - 21.5% | x | x | |
Myalgia | Myalgia | 16.1% | x | ||
Musculoskeletal discomfort | Myalgia | 16.1% | x | ||
Mediastinal disorder | Mediastinal disorder | very common | x | ||
Insomnia | Insomnia | 14% | x | ||
Dyspnoea | Dyspnoea | 11.8% | x | x | |
Anaemia | Anaemia | 11% | x | ||
Hepatobiliary disease | Hepatobiliary disease | common | x | ||
Constipation | Constipation | x | |||
Gastrointestinal disorder | Gastrointestinal disorder | x | |||
Hyperbilirubinaemia | Hyperbilirubinaemia | x | x | ||
Skin disorder | Unspecified disorder of skin and subcutaneous tissue | x | |||
Infection | Infection mixed | x | |||
Blood bilirubin increased | Blood bilirubin increased | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |