Options: Hide MedDRA Preferred Terms , display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrhythmia | x | x | x | |||||||||||||||||||||||||
Convulsion | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Convulsive seizure | x | x | x | |||||||||||||||||||||||||
Drug interaction | x | x | ||||||||||||||||||||||||||
Epilepsy | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Hypoalbuminaemia | x | |||||||||||||||||||||||||||
Intoxication | x | x | ||||||||||||||||||||||||||
Liver disorder | x | x | ||||||||||||||||||||||||||
Renal failure | x | |||||||||||||||||||||||||||
Status epilepticus | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Status epilepticus grand mal | x | x | ||||||||||||||||||||||||||
Temporal lobe epilepsy | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |