More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: A12AA07, A12BA01, A12CA01, B05CB01, B05CX01, B05XA01, B05XA03, B05XA07, G04BA03, V04CA02, V04CE01, V06DC01
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Abscess | x | ||||||||||||
Acidosis | x | x | |||||||||||
Asthenia | x | x | x | ||||||||||
Central nervous system disorder | x | ||||||||||||
Coma | x | x | x | ||||||||||
Confusional state | x | x | x | x | x | x | |||||||
Dehydration | x | x | x | ||||||||||
Dizziness | x | x | x | ||||||||||
Oedema | x | ||||||||||||
Extravasation | x | x | x | x | x | x | x | ||||||
Body temperature increased | x | x | x | x | x | x | x | x | x | x | |||
Headache | x | x | x | ||||||||||
Cardiac failure congestive | x | ||||||||||||
Haemolysis | x | ||||||||||||
Hypernatraemia | x | x | x | ||||||||||
Hypertension | x | x | x | ||||||||||
Hypokalaemia | x | x | |||||||||||
Irritability | x | x | x | ||||||||||
Necrosis | x | x | |||||||||||
Pain | x | x | |||||||||||
Phlebitis | x | x | x | x | x | x | x | ||||||
Pulmonary embolism | x | x | |||||||||||
Salivation | x | x | x | ||||||||||
Convulsion | x | x | x | ||||||||||
Shock | x | ||||||||||||
Tachycardia | x | x | x | ||||||||||
Thirst | x | x | x | ||||||||||
Thrombophlebitis | x | ||||||||||||
Loss of consciousness | x | x | |||||||||||
Venous thrombosis | x | x | x | x | x | x | x | ||||||
Agitation | x | x | x | ||||||||||
Tenderness | x | ||||||||||||
Lacrimation | x | x | |||||||||||
Water retention | x | ||||||||||||
Fluid overload | x | x | x | x | x | x | |||||||
Respiratory failure | x | x | x | ||||||||||
Somnolence | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |