Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Agranulocytosis | x | x | x | x | x | x | ||||
| Anaphylactic shock | x | x | x | x | x | x | x | x | ||
| Anaemia | x | x | x | x | x | x | x | x | ||
| Dermatitis exfoliative | x | x | x | x | x | x | x | x | ||
| Diarrhoea | x | x | x | x | x | x | x | x | ||
| Enterocolitis | x | x | x | x | x | x | x | x | ||
| Eosinophilia | x | x | x | x | x | x | x | x | ||
| Erythema multiforme | x | x | x | x | x | x | x | x | ||
| Rash | x | x | x | x | x | x | x | x | ||
| Body temperature increased | x | x | x | |||||||
| Glossitis | x | x | x | x | x | x | x | |||
| Laryngospasm | x | x | ||||||||
| Leukopenia | x | x | x | x | x | x | x | |||
| Nausea | x | x | x | x | x | x | x | x | ||
| Pruritus | x | x | x | |||||||
| Purpura | x | |||||||||
| Serum sickness | x | x | x | x | x | x | x | |||
| Stomatitis | x | x | x | x | x | x | x | |||
| Thrombocytopenia | x | x | x | x | x | x | x | x | ||
| Vomiting | x | x | x | x | x | x | x | x | ||
| Black hairy tongue | x | x | ||||||||
| Eruption | x | x | x | |||||||
| Anaphylactoid reaction | x | x | x | |||||||
| Thrombocytopenic purpura | x | x | x | x | x | x | x | |||
| Pseudomembranous colitis | x | x | x | x | x | x | x | x | ||
| Sore mouth | x | x | x | |||||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asthma | x | x | x | x | x | x | x | x | ||
| Dysentery | x | x | x | x | x | |||||
| Endocarditis | x | x | x | x | x | |||||
| Gastrointestinal infection | x | x | x | x | x | x | x | x | ||
| Gonorrhoea | x | x | x | |||||||
| Hypersensitivity | x | x | x | x | x | x | x | x | ||
| Infection | x | x | x | x | x | x | x | x | ||
| Meningitis | x | x | x | |||||||
| Meningitis bacterial | x | x | x | x | x | |||||
| Pneumonia due to Streptococcus, group b | x | x | x | x | x | |||||
| Respiratory tract infection | x | x | x | x | x | |||||
| Seasonal allergy | x | x | x | x | x | x | x | x | ||
| Septicaemia due to gram-negative organism, unspecified | x | x | x | x | x | |||||
| Septicemia | x | x | x | x | x | |||||
| Streptococcal endocarditis | x | x | x | |||||||
| Typhoid fever | x | x | x | x | x | |||||
| Urinary tract infection | x | x | x | x | x | |||||
| Urticaria | x | x | x | x | x | x | x | x | ||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |