More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01DF01
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abdominal infection | x | x | x | x | x | ||||
Abscess | x | x | x | x | |||||
Asymptomatic bacteriuria | x | ||||||||
Bacteraemia | x | ||||||||
Bone and joint infections | x | ||||||||
Bronchitis | x | x | x | x | x | ||||
Cystic fibrosis | x | ||||||||
Cystitis | x | x | x | x | x | ||||
Endometritis | x | x | x | x | x | ||||
Gonorrhoea | x | x | |||||||
Gynecological infection | x | x | x | x | |||||
Infection | x | x | x | x | x | x | |||
Lower respiratory tract infection | x | x | x | x | x | ||||
Meningitis | x | ||||||||
Nephrotoxicity | x | ||||||||
Ototoxicity | x | ||||||||
Parametritis | x | x | x | x | x | ||||
Pelvic inflammatory disease | x | ||||||||
Peritonitis | x | x | x | x | x | ||||
Pneumonia | x | x | x | x | x | ||||
Pseudomonas infection | x | x | |||||||
Pyelonephritis | x | x | x | x | x | ||||
Septicemia | x | x | x | x | x | ||||
Ulcer | x | x | x | x | x | ||||
Urinary tract infection | x | x | x | x | x | x | |||
Wound | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |