Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | 
|---|---|---|---|
| 1 | |||
| Headache | 7% | 6% | x | 
| Somnolence | 7% | 3% | x | 
| Dizziness | 3% | 2% | x | 
| Cough | 2% | 1% | x | 
| Diarrhoea | 2% | 1% | x | 
| Upper respiratory tract infection | 2% | 1% | x | 
| Dry mouth | 2% | 1% | x | 
| Abnormal dreams | 2% | 1% | x | 
| Mental disorder | x | ||
| Cataplexy | x | ||
| Infection | x | ||
| Depression | x | ||
| Gastrointestinal disorder | x | ||
| Mediastinal disorder | x | ||
| Nervous system disorder | x | ||
| Thinking abnormal | x | ||
| Suicidal ideation | x | ||
| Hypnopompic hallucination | x | ||
| Sleep paralysis | x | ||
| Cholesterol serum elevated | x | ||
| Infestation NOS | x | ||
| Insomnia | x | ||
No indications were found.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |