More information: STITCH, PubChem (stereo-specific compounds: 1, 2) and possibly Wikipedia
ATC Code: D05AX02
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Application site pain | 3% | x | ||||||
| Application site erythema | 2% | x | ||||||
| Dermatitis | x | x | ||||||
| Rash | x | x | x | x | ||||
| Folliculitis | x | |||||||
| Hypercalcaemia | x | x | ||||||
| Hypersensitivity | x | |||||||
| Pruritus | x | x | ||||||
| Erythema | x | |||||||
| Skin atrophy | x | |||||||
| Dry skin | x | x | x | |||||
| Skin irritation | x | x | x | |||||
| Skin hyperpigmentation | x | |||||||
| Koebner phenomenon | x | |||||||
| Localized exfoliation | x | |||||||
| Stinging | x | x | ||||||
| Tingling sensation | x | x | ||||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||
|---|---|---|---|---|---|---|---|---|
| Plaque psoriasis | x | x | x | |||||
| Psoriasis | x | x | x | x | x | |||
| Psoriasis of scalp | x | x | x | |||||
| Skin disorder | x | x | x | x | ||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |