More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01DD04
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdominal infection | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Bacterial sepsis | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Bone and joint infections | x | x | x | x | x | x | x | x | x | x | x | ||||||
Cholecystitis acute | x | x | x | x | x | x | x | x | x | x | |||||||
Cholecystitis chronic | x | x | x | x | x | x | x | x | x | x | |||||||
Genital infection | x | ||||||||||||||||
Gonorrhoea | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Jaundice cholestatic | x | x | x | x | x | x | x | x | x | x | |||||||
Lower respiratory tract infection | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Meningitis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Otitis media bacterial | x | x | x | x | x | x | x | ||||||||||
Pelvic inflammatory disease | x | x | x | x | x | x | x | x | x | x | |||||||
Peritonitis | x | ||||||||||||||||
Pneumonia | x | x | |||||||||||||||
Pneumonia due to Streptococcus, group b | x | ||||||||||||||||
Renal impairment | x | x | x | x | x | x | x | ||||||||||
Respiratory tract infection | x | ||||||||||||||||
Sepsis | x | ||||||||||||||||
Shunt infection | x | x | x | x | x | x | x | x | x | x | |||||||
Urinary tract infection | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Wound | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |