Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |
|---|---|---|---|---|
| 1 | 2 | |||
| Agranulocytosis | x | x | ||
| Haemolytic anaemia | x | x | ||
| Anorexia | x | x | ||
| Anxiety | x | |||
| Confusional state | x | x | ||
| Constipation | x | x | ||
| Drug eruption | x | x | ||
| Diarrhoea | x | x | ||
| Diplopia | x | x | ||
| Dizziness | x | x | ||
| Drowsiness | x | x | ||
| Dyskinesia | x | |||
| Fatigue | x | x | ||
| Hallucination | x | |||
| Headache | x | |||
| Hypertension | x | |||
| Hypotension | x | |||
| Hysteria | x | x | ||
| Irritability | x | x | ||
| Labyrinthitis | x | x | ||
| Mydriasis | x | |||
| Nasal congestion | x | x | ||
| Nausea | x | x | ||
| Nervousness | x | x | ||
| Neuritis | x | x | ||
| Palpitations | x | |||
| Paraesthesia | x | x | ||
| Convulsion | x | x | ||
| Tachycardia | x | |||
| Thrombocytopenia | x | x | ||
| Tinnitus | x | x | ||
| Tremor | x | x | ||
| Pollakiuria | x | x | ||
| Vertigo | x | x | ||
| Vomiting | x | x | ||
| Wheezing | x | x | ||
| Dry mouth | x | |||
| Urinary retention | x | |||
| Chills | x | x | ||
| Agitation | x | x | ||
| Lassitude | x | |||
| Hyporeflexia | x | |||
| Urinary hesitation | x | |||
| Hypoplastic anaemia | x | |||
| Epigastric distress | x | x | ||
| Chest tightness | x | x | ||
| Euphoric mood | x | x | ||
| Cerebration impaired | x | |||
| Extrasystoles | x | |||
| Vision blurred | x | x | ||
| Photosensitivity | x | x | ||
| Sweating increased | x | x | ||
| Insomnia | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |