Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
---|---|---|---|---|
1 | ||||
Abdominal pain | Abdominal pain | x | ||
Gastrointestinal pain | Abdominal pain | x | ||
Asthenia | Asthenia | x | ||
Constipation | Constipation | x | ||
Dizziness | Dizziness | x | ||
Lightheadedness | x | |||
Somnolence | Drowsiness | x | ||
Somnolence | x | |||
Dermatitis | Rash | x | ||
Rash | Rash | x | ||
Headache | Headache | x | ||
Nausea | Nausea | x | ||
Psychotic disorder | Psychotic disorder | x | ||
Convulsion | Convulsion | x | ||
Vomiting | Vomiting | x | ||
Dyspepsia | Digestion impaired | x | ||
Gastrointestinal disorder | Digestion impaired | x | ||
Dysphoria | Dysphoria | x | ||
Agitation | Excitement | x | ||
Discomfort | Discomfort | x | ||
Euphoric mood | Euphoric mood | x | ||
Visual impairment | Visual disturbance | x | ||
Insomnia | Insomnia | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||
---|---|---|---|---|
Pain | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |