More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: None found
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels |
---|---|---|---|
1 | |||
Urinary tract infection | 15% | x | |
Headache | 6.11% - 13.2% | 3.03% - 7.41% | x |
Syncope | 13% | x | |
Dizziness | 3.82% - 10% | 1.52% - 4.63% | x |
Nausea | 1.53% - 8.77% | 1.52% - 4.63% | x |
Hypertension | 1.53% - 7.02% | 0% - 0.926% | x |
Arrhythmia | x | ||
Confusional state | x | ||
Cardiac failure congestive | x | ||
Myocardial ischaemia | x | ||
Hyperpyrexia | x | ||
Blood pressure increased | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |