More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: N02CA02
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|
1 | 2 | |||
Asthenia | x | x | ||
Cyanosis | x | |||
Localised oedema | x | x | ||
Gangrene | x | |||
Hypertension | x | |||
Ischaemia | x | |||
Nausea | x | x | ||
Numbness | x | |||
Pain | x | x | ||
Paraesthesia | x | |||
Pruritus | x | x | ||
Tachycardia | x | x | ||
Vertigo | x | |||
Vomiting | x | x | ||
Distress | x | x | ||
Myalgia | x | x | ||
Paresthesia of limbs | x | |||
Pulse absent | x | |||
Peripheral coldness | x | |||
Bradycardia | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||
---|---|---|---|---|
Headache | x | x | ||
Migraine | x | x | ||
Variants of migraine | x | x | ||
Vascular headache | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |