More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: N02CA02
Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|---|
1 | 2 | ||||
Asthenia | Asthenia | x | x | ||
Cyanosis | Cyanosis | x | |||
Localised oedema | Localised oedema | x | x | ||
Gangrene | Gangrene | x | |||
Hypertension | Hypertension | x | |||
Ischaemia | Ischaemia | x | |||
Nausea | Nausea | x | x | ||
Hypoaesthesia | Numbness | x | |||
Sensory loss | Numbness | x | |||
Pain | Pain | x | x | ||
Paraesthesia | Paraesthesia | x | |||
Paresthesia of limbs | x | ||||
Pruritus | Pruritus | x | x | ||
Tachycardia | Tachycardia | x | x | ||
Vertigo | Vertigo | x | |||
Vomiting | Vomiting | x | x | ||
Emotional distress | Distress | x | x | ||
Myalgia | Myalgia | x | x | ||
Musculoskeletal discomfort | Myalgia | x | x | ||
Pulse absent | Pulse absent | x | |||
Peripheral coldness | Peripheral coldness | x | |||
Bradycardia | Bradycardia | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||
---|---|---|---|---|---|
Headache | x | x | |||
Migraine | x | x | |||
Variants of migraine | x | x | |||
Vascular headache | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |