Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Ocular discomfort | common | x | ||||||
Keratitis | uncommon | x | x | |||||
Eye pain | uncommon | x | ||||||
Ocular hyperaemia | uncommon | x | ||||||
Eye oedema | uncommon | x | ||||||
Asthenia | x | x | ||||||
Dizziness | x | x | ||||||
Drowsiness | x | x | x | x | ||||
Eye disorder | x | |||||||
Headache | x | x | ||||||
Hyperglycaemia | x | x | x | x | ||||
Hypertension | x | x | x | x | ||||
Mydriasis | x | x | x | x | x | x | ||
Nausea | x | x | ||||||
Nervousness | x | x | ||||||
Sweating | x | x | ||||||
Discomfort | x | x | ||||||
Intraocular pressure increased | x | x | x | x | ||||
Punctate keratitis | x | |||||||
Xerosis | x | |||||||
Redness | x | x | x | |||||
Vision blurred | x | x | x | |||||
Lacrimation | x | x | ||||||
Accidental ingestion | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |