Naratriptan
  
Side effects 
	
		
Options: 
			
			Show MedDRA Preferred Terms
		
	
	
| Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Infection | infrequent, frequent |  |  |  |  |  | x | x | x | x | 
| Nausea | common, 4% - 16% | 4% |  | x | x | x | x | x | x | x | 
| Vomiting | common — 6% |  |  |  |  | x | x | x | x | x | 
| Migraine | frequent |  |  |  |  |  | x |  |  |  | 
| Sensation of heat | common, frequent |  |  |  |  | x | x |  |  |  | 
| Tingling sensation | common |  |  |  |  | x | x |  |  |  | 
| Sensation of pressure | 2% - 4% | 2% |  | x | x |  |  | x | x | x | 
| Vertigo | infrequent, frequent |  |  |  |  |  | x | x | x | x | 
| Dry mouth | infrequent, frequent |  |  |  |  |  | x | x | x | x | 
| Photophobia | infrequent, frequent |  |  |  |  |  | x | x | x | x | 
| Dizziness | 1% - 5% | 1% | x | x | x |  | x | x | x | x | 
| Drowsiness | 1% - 10% | 1% | x | x | x |  | x | x | x | x | 
| Fatigue | 2% - 11% | 1% | x | x | x |  | x | x | x | x | 
| Pain | infrequent — 2% - 4% | 2% |  | x | x | x | x | x | x | x | 
| Paraesthesia | frequent, 1% - 7% | 1% | x | x | x |  | x | x | x | x | 
| Malaise | 2% | 1% | x | x | x |  | x | x | x | x | 
| Anxiety | infrequent |  |  |  |  |  | x | x | x | x | 
| Arthralgia | infrequent |  |  |  |  |  | x | x | x | x | 
| Atrial fibrillation | infrequent |  |  |  |  |  |  | x | x | x | 
| Atrial flutter | infrequent |  |  |  |  |  |  | x | x | x | 
| Bronchitis | infrequent |  |  |  |  |  |  | x | x | x | 
| Cognitive disorder | infrequent |  |  |  |  |  | x | x | x | x | 
| Constipation | infrequent |  |  |  |  |  | x | x | x | x | 
| Cough | infrequent |  |  |  |  |  |  | x | x | x | 
| Cystitis | infrequent |  |  |  |  |  |  | x | x | x | 
| Dehydration | infrequent |  |  |  |  |  | x | x | x | x | 
| Depressive disorder | infrequent |  |  |  |  |  | x | x | x | x | 
| Diarrhoea | infrequent |  |  |  |  |  | x | x | x | x | 
| Diuresis | infrequent |  |  |  |  |  |  | x | x | x | 
| Oedema | infrequent |  |  |  |  |  |  | x | x | x | 
| Body temperature increased | infrequent |  |  |  |  |  | x | x | x | x | 
| Gastroenteritis | infrequent |  |  |  |  |  | x | x | x | x | 
| Inflammation | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Cramp muscle | infrequent |  |  |  |  |  | x | x | x | x | 
| Palpitations | infrequent |  |  |  |  |  | x | x | x | x | 
| Pneumonia | infrequent |  |  |  |  |  |  | x | x | x | 
| Polyuria | infrequent |  |  |  |  |  |  | x | x | x | 
| Pruritus | infrequent |  |  |  |  |  | x | x | x | x | 
| Rheumatism | infrequent |  |  |  |  |  | x | x | x | x | 
| Sinusitis | infrequent |  |  |  |  |  | x | x | x | x | 
| Sweating | infrequent |  |  |  |  |  | x | x | x | x | 
| Swelling | infrequent |  |  |  |  |  |  | x | x | x | 
| Thirst | infrequent |  |  |  |  |  | x | x | x | x | 
| Tinnitus | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Tremor | infrequent |  |  |  |  |  | x | x | x | x | 
| Urticaria | infrequent |  |  |  |  |  | x | x | x | x | 
| Tachyarrhythmia | infrequent |  |  |  |  |  | x | x | x | x | 
| Chills | infrequent |  |  |  |  |  | x | x | x | x | 
| Polydipsia | infrequent |  |  |  |  |  | x | x | x | x | 
| Ventricular extrasystoles | infrequent |  |  |  |  |  |  | x | x | x | 
| Myalgia | infrequent |  |  |  |  |  | x | x | x | x | 
| Feeling strange | infrequent |  |  |  |  |  |  | x | x | x | 
| Fluid retention | infrequent |  |  |  |  |  | x | x | x | x | 
| Dysequilibrium | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Vision blurred | infrequent |  |  |  |  |  |  | x | x | x | 
| Blood pressure increased | infrequent |  | x | x | x |  | x | x | x | x | 
| Electrocardiogram abnormal | infrequent |  |  |  |  |  |  | x | x | x | 
| Electrocardiogram PR prolongation | infrequent |  |  |  |  |  |  | x | x | x | 
| Stinging | infrequent |  |  |  |  |  |  | x | x | x | 
| Phonophobia | infrequent |  |  |  |  |  | x | x | x | x | 
| Sleep disorder | infrequent |  |  |  |  |  | x | x | x | x | 
| Dyspeptic signs and symptoms | infrequent |  |  |  |  |  | x | x | x | x | 
| Electrocardiogram QT corrected interval prolonged | infrequent |  |  |  |  |  |  | x | x | x | 
| Gastrointestinal discomfort | infrequent |  |  |  |  |  | x | x | x | x | 
| Muscle rigidity | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Syncope | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Muscle stiffness | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Detachment psychological | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Aggression | rare |  |  |  |  |  | x | x | x | x | 
| Alopecia | rare |  |  |  |  |  |  | x | x | x | 
| Anaphylactic shock | rare |  |  |  |  | x | x | x | x | x | 
| Anaemia | rare |  |  |  |  |  |  | x | x | x | 
| Aphasia | rare |  |  |  |  |  |  | x | x | x | 
| Asthma | rare |  |  |  |  |  |  | x | x | x | 
| Confusional state | rare |  |  |  |  |  | x | x | x | x | 
| Libido decreased | rare |  |  |  |  |  |  | x | x | x | 
| Dermatitis | rare |  |  |  |  |  | x | x | x | x | 
| Oesophagitis | rare |  |  |  |  |  | x | x | x | x | 
| Rash | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Eye haemorrhage | rare |  |  |  |  |  | x | x | x | x | 
| Fasciculation | rare |  |  |  |  |  | x | x | x | x | 
| Folliculitis | rare |  |  |  |  |  |  | x | x | x | 
| Gastritis | rare |  |  |  |  |  | x | x | x | x | 
| Glycosuria | rare |  |  |  |  |  | x | x | x | x | 
| Hallucination | rare |  |  |  |  |  |  | x | x | x | 
| Cardiac murmur | rare |  |  |  |  |  | x | x | x | x | 
| Haemorrhage | rare |  |  |  |  |  | x | x | x | x | 
| Haemorrhoids | rare |  |  |  |  |  | x | x | x | x | 
| Hostility | rare |  |  |  |  |  |  | x | x | x | 
| Hypercholesterolaemia | rare |  |  |  |  |  | x | x | x | x | 
| Hyperaesthesia | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Hyperglycaemia | rare |  |  |  |  |  | x | x | x | x | 
| Hyperlipidaemia | rare |  |  |  |  |  | x | x | x | x | 
| Hypersensitivity | rare, infrequent |  | x | x | x | x | x | x | x | x | 
| Hypoaesthesia | rare |  |  |  |  |  |  | x | x | x | 
| Hypotension | rare |  |  |  |  |  | x | x | x | x | 
| Hypothyroidism | rare |  |  |  |  |  | x | x | x | x | 
| Labyrinthitis | rare |  |  |  |  |  | x | x | x | x | 
| Mastitis | rare |  |  |  |  |  |  | x | x | x | 
| Neuralgia | rare |  |  |  |  |  |  | x | x | x | 
| Neuritis | rare |  |  |  |  |  | x | x | x | x | 
| Panic reaction | rare |  |  |  |  |  |  | x | x | x | 
| Parathyroid tumour | rare |  |  |  |  |  | x | x | x | x | 
| Pleurisy | rare |  |  |  |  |  |  | x | x | x | 
| Purpura | rare |  |  |  |  |  |  | x | x | x | 
| Pyelitis | rare |  |  |  |  |  | x | x | x | x | 
| Scotoma | rare |  |  |  |  |  |  | x | x | x | 
| Convulsion | rare |  |  |  |  |  |  | x | x | x | 
| Sialoadenitis | rare |  |  |  |  |  |  | x | x | x | 
| Skin disorder | rare |  |  |  |  |  | x | x | x | x | 
| Muscle spasms | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Gastric ulcer | rare |  |  |  |  |  |  | x | x | x | 
| Thrombocytopenia | rare |  |  |  |  |  |  | x | x | x | 
| Tracheitis | rare |  |  |  |  |  |  | x | x | x | 
| Ulcer | rare |  |  |  |  |  | x |  |  |  | 
| Erythema | rare |  |  |  |  |  | x | x | x | x | 
| Urinary incontinence | rare |  |  |  |  |  |  | x | x | x | 
| Vaginal inflammation | rare |  |  |  |  |  |  | x | x | x | 
| Micturition urgency | rare |  |  |  |  |  | x | x | x | x | 
| Agitation | rare |  |  |  |  |  | x | x | x | x | 
| Breast discharge | rare |  |  |  |  |  |  | x | x | x | 
| Liver function test abnormal | rare |  |  |  |  |  | x | x | x | x | 
| Bone pain | rare |  |  |  |  |  |  | x | x | x | 
| Eye pain | rare |  |  |  |  |  |  | x | x | x | 
| Dry skin | rare |  |  |  |  |  |  | x | x | x | 
| Ketonuria | rare |  |  |  |  |  | x | x | x | x | 
| Muscle twitching | rare |  |  |  |  |  | x | x | x | x | 
| Discomfort | rare |  |  |  |  |  | x | x | x | x | 
| Haemorrhage urinary tract | rare |  |  |  |  |  |  | x | x | x | 
| Salivary gland swelling | rare |  |  |  |  |  | x |  |  |  | 
| Dry eye | rare |  |  |  |  |  | x | x | x | x | 
| Photosensitivity | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Psychomotor retardation | rare |  |  |  |  |  | x | x | x | x | 
| Hyperkinesia | rare |  |  |  |  |  |  | x | x | x | 
| Bradycardia | rare |  |  |  |  |  | x | x | x | x | 
| Coordination abnormal | rare |  |  |  |  |  | x | x | x | x | 
| Paralysis | rare |  |  |  |  |  |  | x | x | x | 
| Depressed level of consciousness | rare |  |  |  |  |  | x | x | x | x | 
| Mass | rare |  |  |  |  |  | x | x | x | x | 
| Cutaneous hypersensitivity | rare |  |  |  |  | x |  |  |  |  | 
| Oral pruritus | rare |  |  |  |  |  | x | x | x | x | 
| Bilirubin abnormal | rare |  |  |  |  |  | x | x | x | x | 
| Regurgitation | rare |  |  |  |  |  | x | x | x | x | 
| Rhinitis allergic | rare |  |  |  |  |  | x | x | x | x | 
| Somnolence | rare |  |  |  |  | x |  |  |  |  | 
| Angina pectoris | very rare |  |  |  |  | x | x | x | x | x | 
| Arteriospasm coronary | very rare |  |  |  |  | x | x | x | x | x | 
| Ischaemia | very rare |  |  |  |  | x |  |  |  |  | 
| Myocardial infarction | very rare |  | x | x | x | x | x | x | x | x | 
| Colitis ischaemic | very rare |  |  |  |  | x | x | x | x | x | 
| Prinzmetal angina |  |  | x | x | x |  |  |  |  |  | 
| Arrhythmia |  |  | x | x | x |  |  |  |  |  | 
| Cerebral infarction |  |  |  |  |  |  | x | x | x | x | 
| Transient ischaemic attack |  |  |  |  |  |  | x | x | x | x | 
| Dyspnoea |  |  |  |  |  |  | x | x | x | x | 
| Gastrointestinal disorder |  |  |  |  |  | x |  |  |  |  | 
| Headache |  |  | x | x | x |  | x | x | x | x | 
| Cardiac disorder |  |  |  |  |  | x |  |  |  |  | 
| Blood disorder |  |  |  |  |  |  |  | x | x | x | 
| Immune system disorder |  |  |  |  |  | x |  |  |  |  | 
| Nervous system disorder |  |  |  |  |  | x |  |  |  |  | 
| Numbness |  |  |  |  |  |  | x |  |  |  | 
| Shock |  |  |  |  |  |  | x | x | x | x | 
| Cerebrovascular accident |  |  |  |  |  |  | x | x | x | x | 
| Subarachnoid haemorrhage |  |  |  |  |  |  | x | x | x | x | 
| Angiopathy |  |  |  |  |  | x |  |  |  |  | 
| Ventricular fibrillation |  |  |  |  |  |  | x | x | x | x | 
| Ventricular tachycardia |  |  |  |  |  |  | x | x | x | x | 
| Vasospasm |  |  | x | x | x |  |  |  |  |  | 
| Burning sensation |  |  |  |  |  |  | x |  |  |  | 
| Myocardial ischaemia |  |  | x | x | x |  | x | x | x | x | 
| Pain in jaw |  |  | x | x | x |  |  |  |  |  | 
| Anaphylactoid reaction |  |  |  |  |  |  | x | x | x | x | 
| Serotonin syndrome |  |  | x | x | x |  |  | x | x | x | 
| Medication overuse headache |  |  | x | x | x |  |  |  |  |  | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 16 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 19 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 19 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 19 | 
|---|
		| Source: | Medsafe | 
|---|
		 
	  
	  
		| Side effects: | 113 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
	  
		| Side effects: | 155 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 155 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 155 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |