Naratriptan
  
Side effects 
	
		
Options: 
			
			Hide MedDRA Preferred Terms
			
		
	
	
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Infection | Infection | infrequent, frequent |  |  |  |  |  | x | x | x | x | 
| Nausea | Nausea | common, 4% - 16% | 4% |  | x | x | x | x | x | x | x | 
| Vomiting | Vomiting | common — 6% |  |  |  |  | x | x | x | x | x | 
| Migraine | Migraine | frequent |  |  |  |  |  | x |  |  |  | 
| Feeling hot | Sensation of heat | common, frequent |  |  |  |  | x | x |  |  |  | 
| Paraesthesia | Tingling sensation | common |  |  |  |  | x | x |  |  |  | 
| Paraesthesia | frequent, 1% - 7% | 1% | x | x | x |  | x | x | x | x | 
| Sensation of pressure | Sensation of pressure | 2% - 4% | 2% |  | x | x |  |  | x | x | x | 
| Vertigo | Vertigo | infrequent, frequent |  |  |  |  |  | x | x | x | x | 
| Dry mouth | Dry mouth | infrequent, frequent |  |  |  |  |  | x | x | x | x | 
| Photophobia | Photophobia | infrequent, frequent |  |  |  |  |  | x | x | x | x | 
| Dizziness | Dizziness | 1% - 5% | 1% | x | x | x |  | x | x | x | x | 
| Syncope | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Somnolence | Drowsiness | 1% - 10% | 1% | x | x | x |  | x | x | x | x | 
| Somnolence | rare |  |  |  |  | x |  |  |  |  | 
| Asthenia | Fatigue | 2% - 11% | 1% | x | x | x |  | x | x | x | x | 
| Fatigue | Fatigue | 2% - 11% | 1% | x | x | x |  | x | x | x | x | 
| Pain | Pain | infrequent — 2% - 4% | 2% |  | x | x | x | x | x | x | x | 
| Stinging | infrequent |  |  |  |  |  |  | x | x | x | 
| Malaise | Malaise | 2% | 1% | x | x | x |  | x | x | x | x | 
| Discomfort | Malaise | 2% | 1% | x | x | x |  | x | x | x | x | 
| Discomfort | rare |  |  |  |  |  | x | x | x | x | 
| Feeling abnormal | Malaise | 2% | 1% | x | x | x |  | x | x | x | x | 
| Feeling strange | infrequent |  |  |  |  |  |  | x | x | x | 
| Confusional state | rare |  |  |  |  |  | x | x | x | x | 
| Ill-defined disorder | Malaise | 2% | 1% | x | x | x |  | x | x | x | x | 
| Anxiety | Anxiety | infrequent |  |  |  |  |  | x | x | x | x | 
| Arthralgia | Arthralgia | infrequent |  |  |  |  |  | x | x | x | x | 
| Musculoskeletal discomfort | Arthralgia | infrequent |  |  |  |  |  | x | x | x | x | 
| Myalgia | infrequent |  |  |  |  |  | x | x | x | x | 
| Atrial fibrillation | Atrial fibrillation | infrequent |  |  |  |  |  |  | x | x | x | 
| Atrial flutter | Atrial flutter | infrequent |  |  |  |  |  |  | x | x | x | 
| Bronchitis | Bronchitis | infrequent |  |  |  |  |  |  | x | x | x | 
| Cognitive disorder | Cognitive disorder | infrequent |  |  |  |  |  | x | x | x | x | 
| Constipation | Constipation | infrequent |  |  |  |  |  | x | x | x | x | 
| Cough | Cough | infrequent |  |  |  |  |  |  | x | x | x | 
| Cystitis | Cystitis | infrequent |  |  |  |  |  |  | x | x | x | 
| Bladder pain | Cystitis | infrequent |  |  |  |  |  |  | x | x | x | 
| Cystitis noninfective | Cystitis | infrequent |  |  |  |  |  |  | x | x | x | 
| Dehydration | Dehydration | infrequent |  |  |  |  |  | x | x | x | x | 
| Depression | Depressive disorder | infrequent |  |  |  |  |  | x | x | x | x | 
| Dysthymic disorder | Depressive disorder | infrequent |  |  |  |  |  | x | x | x | x | 
| Diarrhoea | Diarrhoea | infrequent |  |  |  |  |  | x | x | x | x | 
| Polyuria | Diuresis | infrequent |  |  |  |  |  |  | x | x | x | 
| Polyuria | infrequent |  |  |  |  |  |  | x | x | x | 
| Oedema | Oedema | infrequent |  |  |  |  |  |  | x | x | x | 
| Body temperature increased | Body temperature increased | infrequent |  |  |  |  |  | x | x | x | x | 
| Gastroenteritis | Gastroenteritis | infrequent |  |  |  |  |  | x | x | x | x | 
| Inflammation | Inflammation | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Muscle spasms | Cramp muscle | infrequent |  |  |  |  |  | x | x | x | x | 
| Muscle spasms | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Palpitations | Palpitations | infrequent |  |  |  |  |  | x | x | x | x | 
| Pneumonia | Pneumonia | infrequent |  |  |  |  |  |  | x | x | x | 
| Urine output increased | Polyuria | infrequent |  |  |  |  |  |  | x | x | x | 
| Pruritus | Pruritus | infrequent |  |  |  |  |  | x | x | x | x | 
| Rheumatic disorder | Rheumatism | infrequent |  |  |  |  |  | x | x | x | x | 
| Sinusitis | Sinusitis | infrequent |  |  |  |  |  | x | x | x | x | 
| Hyperhidrosis | Sweating | infrequent |  |  |  |  |  | x | x | x | x | 
| Swelling | Swelling | infrequent |  |  |  |  |  |  | x | x | x | 
| Thirst | Thirst | infrequent |  |  |  |  |  | x | x | x | x | 
| Tinnitus | Tinnitus | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Tremor | Tremor | infrequent |  |  |  |  |  | x | x | x | x | 
| Urticaria | Urticaria | infrequent |  |  |  |  |  | x | x | x | x | 
| Tachyarrhythmia | Tachyarrhythmia | infrequent |  |  |  |  |  | x | x | x | x | 
| Chills | Chills | infrequent |  |  |  |  |  | x | x | x | x | 
| Polydipsia | Polydipsia | infrequent |  |  |  |  |  | x | x | x | x | 
| Ventricular extrasystoles | Ventricular extrasystoles | infrequent |  |  |  |  |  |  | x | x | x | 
| Myalgia | Myalgia | infrequent |  |  |  |  |  | x | x | x | x | 
| Fluid retention | Fluid retention | infrequent |  |  |  |  |  | x | x | x | x | 
| Balance disorder | Dysequilibrium | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Vision blurred | Vision blurred | infrequent |  |  |  |  |  |  | x | x | x | 
| Blood pressure increased | Blood pressure increased | infrequent |  | x | x | x |  | x | x | x | x | 
| Electrocardiogram abnormal | Electrocardiogram abnormal | infrequent |  |  |  |  |  |  | x | x | x | 
| Electrocardiogram PR prolongation | Electrocardiogram PR prolongation | infrequent |  |  |  |  |  |  | x | x | x | 
| Phonophobia | Phonophobia | infrequent |  |  |  |  |  | x | x | x | x | 
| Sleep disorder | Sleep disorder | infrequent |  |  |  |  |  | x | x | x | x | 
| Electrocardiogram QT prolonged | Electrocardiogram QT corrected interval prolonged | infrequent |  |  |  |  |  |  | x | x | x | 
| Abdominal discomfort | Gastrointestinal discomfort | infrequent |  |  |  |  |  | x | x | x | x | 
| Muscle rigidity | Muscle rigidity | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Shock | Syncope | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Shock |  |  |  |  |  |  | x | x | x | x | 
| Syncope | Syncope | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Loss of consciousness | Syncope | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Musculoskeletal stiffness | Muscle stiffness | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Dissociation | Detachment psychological | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Aggression | Aggression | rare |  |  |  |  |  | x | x | x | x | 
| Alopecia | Alopecia | rare |  |  |  |  |  |  | x | x | x | 
| Anaphylactic shock | Anaphylactic shock | rare |  |  |  |  | x | x | x | x | x | 
| Anaphylactoid reaction |  |  |  |  |  |  | x | x | x | x | 
| Anaemia | Anaemia | rare |  |  |  |  |  |  | x | x | x | 
| Aphasia | Aphasia | rare |  |  |  |  |  |  | x | x | x | 
| Asthma | Asthma | rare |  |  |  |  |  |  | x | x | x | 
| Confusional state | Confusional state | rare |  |  |  |  |  | x | x | x | x | 
| Libido decreased | Libido decreased | rare |  |  |  |  |  |  | x | x | x | 
| Disturbance in sexual arousal | Libido decreased | rare |  |  |  |  |  |  | x | x | x | 
| Dermatitis | Dermatitis | rare |  |  |  |  |  | x | x | x | x | 
| Rash | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Oesophagitis | Oesophagitis | rare |  |  |  |  |  | x | x | x | x | 
| Rash | Rash | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Eye haemorrhage | Eye haemorrhage | rare |  |  |  |  |  | x | x | x | x | 
| Muscle contractions involuntary | Fasciculation | rare |  |  |  |  |  | x | x | x | x | 
| Folliculitis | Folliculitis | rare |  |  |  |  |  |  | x | x | x | 
| Gastritis | Gastritis | rare |  |  |  |  |  | x | x | x | x | 
| Glycosuria | Glycosuria | rare |  |  |  |  |  | x | x | x | x | 
| Hallucination | Hallucination | rare |  |  |  |  |  |  | x | x | x | 
| Cardiac murmur | Cardiac murmur | rare |  |  |  |  |  | x | x | x | x | 
| Haemorrhage | Haemorrhage | rare |  |  |  |  |  | x | x | x | x | 
| Haemoglobin | Haemorrhage | rare |  |  |  |  |  | x | x | x | x | 
| Haemorrhoids | Haemorrhoids | rare |  |  |  |  |  | x | x | x | x | 
| Hostility | Hostility | rare |  |  |  |  |  |  | x | x | x | 
| Hypercholesterolaemia | Hypercholesterolaemia | rare |  |  |  |  |  | x | x | x | x | 
| Hyperaesthesia | Hyperaesthesia | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Hyperglycaemia | Hyperglycaemia | rare |  |  |  |  |  | x | x | x | x | 
| Hyperlipidaemia | Hyperlipidaemia | rare |  |  |  |  |  | x | x | x | x | 
| Hypersensitivity | Hypersensitivity | rare, infrequent |  | x | x | x | x | x | x | x | x | 
| Hypoaesthesia | Hypoaesthesia | rare |  |  |  |  |  |  | x | x | x | 
| Numbness |  |  |  |  |  |  | x |  |  |  | 
| Hypotension | Hypotension | rare |  |  |  |  |  | x | x | x | x | 
| Hypothyroidism | Hypothyroidism | rare |  |  |  |  |  | x | x | x | x | 
| Labyrinthitis | Labyrinthitis | rare |  |  |  |  |  | x | x | x | x | 
| Mastitis | Mastitis | rare |  |  |  |  |  |  | x | x | x | 
| Neuralgia | Neuralgia | rare |  |  |  |  |  |  | x | x | x | 
| Neuritis | Neuritis | rare |  |  |  |  |  | x | x | x | x | 
| Neuropathy peripheral | Neuritis | rare |  |  |  |  |  | x | x | x | x | 
| Panic reaction | Panic reaction | rare |  |  |  |  |  |  | x | x | x | 
| Parathyroid tumour | Parathyroid tumour | rare |  |  |  |  |  | x | x | x | x | 
| Pleurisy | Pleurisy | rare |  |  |  |  |  |  | x | x | x | 
| Purpura | Purpura | rare |  |  |  |  |  |  | x | x | x | 
| Vascular purpura | Purpura | rare |  |  |  |  |  |  | x | x | x | 
| Pyelonephritis | Pyelitis | rare |  |  |  |  |  | x | x | x | x | 
| Scotoma | Scotoma | rare |  |  |  |  |  |  | x | x | x | 
| Convulsion | Convulsion | rare |  |  |  |  |  |  | x | x | x | 
| Sialoadenitis | Sialoadenitis | rare |  |  |  |  |  |  | x | x | x | 
| Skin disorder | Skin disorder | rare |  |  |  |  |  | x | x | x | x | 
| Gastric ulcer | Gastric ulcer | rare |  |  |  |  |  |  | x | x | x | 
| Thrombocytopenia | Thrombocytopenia | rare |  |  |  |  |  |  | x | x | x | 
| Tracheitis | Tracheitis | rare |  |  |  |  |  |  | x | x | x | 
| Ulcer | Ulcer | rare |  |  |  |  |  | x |  |  |  | 
| Erythema | Erythema | rare |  |  |  |  |  | x | x | x | x | 
| Urinary incontinence | Urinary incontinence | rare |  |  |  |  |  |  | x | x | x | 
| Vaginal inflammation | Vaginal inflammation | rare |  |  |  |  |  |  | x | x | x | 
| Vaginal infection | Vaginal inflammation | rare |  |  |  |  |  |  | x | x | x | 
| Pollakiuria | Micturition urgency | rare |  |  |  |  |  | x | x | x | x | 
| Micturition urgency | Micturition urgency | rare |  |  |  |  |  | x | x | x | x | 
| Agitation | Agitation | rare |  |  |  |  |  | x | x | x | x | 
| Hyperkinesia | rare |  |  |  |  |  |  | x | x | x | 
| Breast discharge | Breast discharge | rare |  |  |  |  |  |  | x | x | x | 
| Liver function test abnormal | Liver function test abnormal | rare |  |  |  |  |  | x | x | x | x | 
| Bone pain | Bone pain | rare |  |  |  |  |  |  | x | x | x | 
| Eye pain | Eye pain | rare |  |  |  |  |  |  | x | x | x | 
| Dry skin | Dry skin | rare |  |  |  |  |  |  | x | x | x | 
| Ketonuria | Ketonuria | rare |  |  |  |  |  | x | x | x | x | 
| Muscle twitching | Muscle twitching | rare |  |  |  |  |  | x | x | x | x | 
| Haemorrhage urinary tract | Haemorrhage urinary tract | rare |  |  |  |  |  |  | x | x | x | 
| Salivary gland enlargement | Salivary gland swelling | rare |  |  |  |  |  | x |  |  |  | 
| Dry eye | Dry eye | rare |  |  |  |  |  | x | x | x | x | 
| Photosensitivity reaction | Photosensitivity | rare, infrequent |  |  |  |  |  | x | x | x | x | 
| Psychomotor retardation | Psychomotor retardation | rare |  |  |  |  |  | x | x | x | x | 
| Hyperkinesia | Hyperkinesia | rare |  |  |  |  |  |  | x | x | x | 
| Bradycardia | Bradycardia | rare |  |  |  |  |  | x | x | x | x | 
| Coordination abnormal | Coordination abnormal | rare |  |  |  |  |  | x | x | x | x | 
| Paralysis | Paralysis | rare |  |  |  |  |  |  | x | x | x | 
| Altered state of consciousness | Depressed level of consciousness | rare |  |  |  |  |  | x | x | x | x | 
| Depressed level of consciousness | Depressed level of consciousness | rare |  |  |  |  |  | x | x | x | x | 
| Mass | Mass | rare |  |  |  |  |  | x | x | x | x | 
| Dermatitis atopic | Cutaneous hypersensitivity | rare |  |  |  |  | x |  |  |  |  | 
| Oral pruritus | Oral pruritus | rare |  |  |  |  |  | x | x | x | x | 
| Blood bilirubin abnormal | Bilirubin abnormal | rare |  |  |  |  |  | x | x | x | x | 
| Regurgitation | Regurgitation | rare |  |  |  |  |  | x | x | x | x | 
| Rhinitis allergic | Rhinitis allergic | rare |  |  |  |  |  | x | x | x | x | 
| Angina pectoris | Angina pectoris | very rare |  |  |  |  | x | x | x | x | x | 
| Arteriospasm coronary | Arteriospasm coronary | very rare |  |  |  |  | x | x | x | x | x | 
| Ischaemia | Ischaemia | very rare |  |  |  |  | x |  |  |  |  | 
| Myocardial infarction | Myocardial infarction | very rare |  | x | x | x | x | x | x | x | x | 
| Acute coronary syndrome | Myocardial infarction | very rare |  | x | x | x | x | x | x | x | x | 
| Colitis ischaemic | Colitis ischaemic | very rare |  |  |  |  | x | x | x | x | x | 
| Prinzmetal angina | Prinzmetal angina |  |  | x | x | x |  |  |  |  |  | 
| Arrhythmia | Arrhythmia |  |  | x | x | x |  |  |  |  |  | 
| Cerebral infarction | Cerebral infarction |  |  |  |  |  |  | x | x | x | x | 
| Transient ischaemic attack | Transient ischaemic attack |  |  |  |  |  |  | x | x | x | x | 
| Dyspnoea | Dyspnoea |  |  |  |  |  |  | x | x | x | x | 
| Gastrointestinal disorder | Gastrointestinal disorder |  |  |  |  |  | x |  |  |  |  | 
| Headache | Headache |  |  | x | x | x |  | x | x | x | x | 
| Cardiac disorder | Cardiac disorder |  |  |  |  |  | x |  |  |  |  | 
| Blood disorder | Blood disorder |  |  |  |  |  |  |  | x | x | x | 
| Immune system disorder | Immune system disorder |  |  |  |  |  | x |  |  |  |  | 
| Nervous system disorder | Nervous system disorder |  |  |  |  |  | x |  |  |  |  | 
| Sensory loss | Numbness |  |  |  |  |  |  | x |  |  |  | 
| Cerebrovascular accident | Cerebrovascular accident |  |  |  |  |  |  | x | x | x | x | 
| Subarachnoid haemorrhage | Subarachnoid haemorrhage |  |  |  |  |  |  | x | x | x | x | 
| Angiopathy | Angiopathy |  |  |  |  |  | x |  |  |  |  | 
| Ventricular fibrillation | Ventricular fibrillation |  |  |  |  |  |  | x | x | x | x | 
| Ventricular tachycardia | Ventricular tachycardia |  |  |  |  |  |  | x | x | x | x | 
| Vasospasm | Vasospasm |  |  | x | x | x |  |  |  |  |  | 
| Burning sensation | Burning sensation |  |  |  |  |  |  | x |  |  |  | 
| Myocardial ischaemia | Myocardial ischaemia |  |  | x | x | x |  | x | x | x | x | 
| Pain in jaw | Pain in jaw |  |  | x | x | x |  |  |  |  |  | 
| Anaphylactoid reaction | Anaphylactoid reaction |  |  |  |  |  |  | x | x | x | x | 
| Serotonin syndrome | Serotonin syndrome |  |  | x | x | x |  |  | x | x | x | 
| Medication overuse headache | Medication overuse headache |  |  | x | x | x |  |  |  |  |  | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 16 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 19 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 19 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 19 | 
|---|
		| Source: | Medsafe | 
|---|
		 
	  
	  
		| Side effects: | 113 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
	  
		| Side effects: | 155 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 155 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 155 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |