Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|---|---|---|---|---|
| 1 | ||||
| Angina pectoris | Angina pectoris | x | ||
| Confusional state | Confusional state | x | ||
| Feeling abnormal | Confusional state | x | ||
| Somnolence | Drowsiness | x | ||
| Erythema multiforme | Erythema multiforme | x | ||
| Hallucination | Hallucination | x | ||
| Headache | Headache | x | ||
| Hypersensitivity | Hypersensitivity | x | ||
| Nausea | Nausea | x | ||
| Nervousness | Nervousness | x | ||
| Tension | Nervousness | x | ||
| Hyperhidrosis | Sweating | x | ||
| Tachycardia | Tachycardia | x | ||
| Vomiting | Vomiting | x | ||
| Dry mouth | Dry mouth | x | ||
| Urinary retention | Urinary retention | x | ||
| Dizziness | Lightheadedness | x | ||
| Vision blurred | Vision blurred | x | ||
| Insomnia | Insomnia | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||
|---|---|---|---|---|
| Acute pain | x | |||
| Pain | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |