More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: A10BX02
Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood glucose decreased | x | x | x | x | |||||||||||
Coronary artery disease | x | x | x | x | x | x | x | x | x | ||||||
Diabetes mellitus | x | x | x | x | |||||||||||
Diabetic | x | x | x | x | |||||||||||
Diabetic complication | x | x | x | x | |||||||||||
Hyperglycaemia | x | x | x | x | x | x | |||||||||
Nephropathy | x | x | x | x | |||||||||||
Neuropathy | x | x | x | x | |||||||||||
Obesity | x | x | x | x | |||||||||||
Retinal disorder | x | x | x | x | |||||||||||
Type 1 diabetes mellitus | x | x | x | x | |||||||||||
Type 2 diabetes mellitus | x | x | x | x | x | x | x | x | x | x | x | x | |||
Weight decreased | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |