Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
Bone pain | common, 59.4% - 70% | 69.1% - 75.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Cough | 21.2% - 26.3% | 18.8% - 22.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Headache | common, 0% - 27.2% | 19.7% - 23.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Asthenia | 16.1% - 25.6% | 15.4% - 19.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Metastasis | 1% - 31.3% | 3% - 24.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Agranulocytosis | 16.8% - 20.5% | 15.5% - 20.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Infection | postmarketing, 0% - 32.3% | 20.2% - 28.3% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Body temperature increased | postmarketing — 0% - 38.5% | 30.5% - 38% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Urinary tract infection | 15.6% - 20.2% | 9.1% - 17.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Sinusitis | 14.6% - 16.1% | 10.4% - 16.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Flushing | very common | x | x | x | x | x | x | ||||||||||||||
Fatigue | very common, 0% - 40.3% | 28.3% - 35.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Influenza-like symptoms | postmarketing — 0% - 11.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Arthralgia | common, 10.7% - 15.3% | 7% - 12.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Pleural effusion | 2.9% - 15% | 4.3% - 9.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Pain | common, 0% - 15% | 11.8% - 18.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Malaise | very common, 0% - 5.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Anaemia | postmarketing — 0% - 47.8% | 32.6% - 41.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Anorexia | common, 0% - 31.1% | 17.1% - 24.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Conjunctivitis | postmarketing, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Constipation | common, 0% - 36% | 30.9% - 38.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Rash | postmarketing, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Gastritis | common | x | x | x | x | x | x | ||||||||||||||
Lymphopenia | common | x | x | x | x | x | x | ||||||||||||||
Nausea | common, 0% - 63.5% | 37.4% - 59.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Paraesthesia | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Phlebitis | common | x | x | x | x | x | x | ||||||||||||||
Swelling | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Tetany | common | x | x | x | x | x | x | ||||||||||||||
Thrombophlebitis | common | x | x | x | x | x | x | ||||||||||||||
Generalized aching | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Induration | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Redness | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Serum creatinine increased | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Hypokalaemia | common, 0% - 18% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Vomiting | common, 0% - 46.3% | 19.8% - 39.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Hypomagnesaemia | common, 3% - 12% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Hypophosphataemia | very common, 0% - 18% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Infusion site reaction | common, 0% - 18% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Abdominal pain | common, 0% - 24.3% | 14% - 18.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Diarrhoea | common, 0% - 29.4% | 26.2% - 30.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Hypocalcaemia | postmarketing — 0% - 12% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Thrombocytopenia | common, 0% - 16.6% | 13.1% - 17.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Myalgia | postmarketing — 0% - 26.4% | 15% - 22.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Insomnia | common, 0% - 25.1% | 17.2% - 19.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Bronchospasm | uncommon | x | x | x | x | x | x | ||||||||||||||
Dizziness | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Dyspepsia | uncommon, 0% - 22.6% | 12.4% - 17.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Iridocyclitis | uncommon | x | x | x | x | x | x | ||||||||||||||
Iritis | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Renal failure acute | uncommon | x | x | x | x | x | x | ||||||||||||||
Lethargy | uncommon | x | x | x | x | x | x | ||||||||||||||
Cramp muscle | uncommon | x | x | x | x | x | x | ||||||||||||||
Pruritus | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Uveitis | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Agitation | uncommon | x | x | x | x | x | x | ||||||||||||||
Liver function test abnormal | uncommon | x | x | x | x | x | x | ||||||||||||||
Anaphylactoid reaction | uncommon | x | x | x | x | x | |||||||||||||||
Serum urea increased | uncommon | x | x | x | x | x | x | ||||||||||||||
Osteonecrosis of jaw | uncommon | x | x | ||||||||||||||||||
Anaphylactic shock | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Angioedema | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Neoplasm malignant | postmarketing | x | x | x | x | x | x | x | x | ||||||||||||
Connective tissue disorder | postmarketing | x | x | x | |||||||||||||||||
Dyspnoea | very rare — 0% - 35.1% | 18.7% - 24.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Femur fracture | postmarketing | x | x | x | |||||||||||||||||
Focal segmental glomerulosclerosis | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Hypercalcaemia | postmarketing | x | |||||||||||||||||||
Hypersensitivity | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Hypotension | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Inflammation | postmarketing | x | x | x | x | x | x | ||||||||||||||
Mediastinal disorder | postmarketing | x | x | x | |||||||||||||||||
Oral disorder | postmarketing | x | x | x | x | ||||||||||||||||
Plasma cell myeloma | postmarketing | x | x | x | x | x | x | x | x | ||||||||||||
Nephrotic syndrome | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Obesity | postmarketing | x | |||||||||||||||||||
Osteonecrosis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Acute respiratory distress syndrome | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Tubulointerstitial nephritis | postmarketing | x | x | x | |||||||||||||||||
Urinary tract disorder | postmarketing | x | x | x | |||||||||||||||||
Interstitial pneumonia | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Interstitial lung disease | postmarketing | x | x | x | |||||||||||||||||
Drug maladministration | postmarketing | x | |||||||||||||||||||
Electrolyte imbalance | postmarketing | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Advanced breast cancer | postmarketing | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Confusional state | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Episcleritis | very rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Cardiac failure congestive | very rare | x | x | x | x | x | x | ||||||||||||||
Haematuria | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Herpes simplex | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Herpes zoster | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Hyperkalaemia | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Hypernatraemia | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Nephropathy | very rare | x | x | x | x | x | x | ||||||||||||||
Left ventricular failure | very rare | x | x | x | x | x | x | ||||||||||||||
Acute lymphocytic leukaemia | very rare | x | x | x | x | ||||||||||||||||
Pulmonary oedema | very rare | x | x | x | x | x | x | ||||||||||||||
Scleritis | very rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Xanthopsia | very rare | x | x | x | x | x | x | ||||||||||||||
Hallucination, visual | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Alopecia | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Anxiety | 0% - 18% | 9.1% - 16.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Atrial fibrillation | common, 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Atrial flutter | 0% - 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Back pain | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Coagulopathy | x | x | |||||||||||||||||||
Candida infection | 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Dysgeusia | postmarketing, 0% - 3% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Oedema | very rare — 0% - 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Epilepsy | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Eye disorder | x | ||||||||||||||||||||
Gastrointestinal disorder | x | ||||||||||||||||||||
Gastrointestinal haemorrhage | 0% - 6% | x | x | x | x | x | x | x | x | ||||||||||||
Cardiac disorder | x | ||||||||||||||||||||
Cardiac failure | 0% - 1% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Haemorrhage | 0% - 6% | x | x | x | x | x | |||||||||||||||
Hypertension | common, 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Hypothyroidism | 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Immune system disorder | x | ||||||||||||||||||||
Influenza | x | x | x | x | |||||||||||||||||
Eye pruritus | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Arthropathy | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Leukopenia | very rare, 0% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Musculoskeletal pain | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Nervous system disorder | x | ||||||||||||||||||||
Nervousness | 0% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Neutropenia | 0% - 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Osteomyelitis | x | x | x | ||||||||||||||||||
Periodontal disease | x | ||||||||||||||||||||
Pneumonia | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Psychotic disorder | 0% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Rales | 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Renal failure | x | x | x | x | |||||||||||||||||
Rhinitis | 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Convulsion | uncommon, 0% - 3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Stomatitis | 0% - 3% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Syncope | 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Tachycardia | 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Upper respiratory tract infection | 0% - 32.3% | 20.2% - 28.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Uremia | 0% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Angiopathy | x | ||||||||||||||||||||
Trauma | x | ||||||||||||||||||||
Hepatic function abnormal | 0% - 3% | x | x | x | x | x | x | x | x | x | x | ||||||||||
Malnutrition | x | ||||||||||||||||||||
Neurological symptom | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Gangrenous cholecystitis | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Rigors | very common, 0% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Serum creatinine abnormal | x | x | x | x | |||||||||||||||||
Fluid overload | very rare, 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Nephropathy toxic | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Sweating increased | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Infestation NOS | x | ||||||||||||||||||||
Blood and lymphatic system disorders | x | ||||||||||||||||||||
Soft tissue inflammation | x | x | |||||||||||||||||||
Local reaction | x | x | x | x | |||||||||||||||||
Rhinorrhoea | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Somnolence | common, 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amyloidosis | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Bone cancer metastatic | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Breast cancer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Cardiac failure | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Hydraemia | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Hypercalcaemia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Hypercalcaemia of malignancy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Hyperparathyroidism | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Hypersensitivity | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Hypovolaemia | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Metastatic bone pain | x | ||||||||||||||||||||
Neoplasm | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Neoplasm malignant | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Osteitis deformans | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Osteolytic lesion | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Plasma cell myeloma | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Urine output | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |