Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
Headache | postmarketing, 8.5% - 39.3% | 5.4% - 42.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Diarrhoea | 1.6% - 9% | 0.8% - 9.5% | x | x | x | x | x | x | x | x | x | x | ||||||
Neutropenia | 3.2% | 1.5% | x | x | x | x | x | x | x | x | x | x | ||||||
Nausea | 2.2% - 12.5% | 3.6% - 11.6% | x | x | x | x | x | x | x | x | x | x | ||||||
Dysmenorrhoea | 0% - 7.6% | 0% - 6.3% | x | x | x | x | x | x | x | x | x | x | ||||||
Fatigue | 0.6% - 4.8% | 0% - 3.4% | x | x | x | x | x | x | x | x | x | x | ||||||
Leukopenia | 1.3% | 0.9% | x | x | x | x | x | x | x | x | x | x | ||||||
Vomiting | 0.7% - 4.8% | 0% - 3.4% | x | x | x | x | x | x | x | x | x | x | ||||||
Hypoaesthesia | 0.9% | 1.4% | x | x | x | x | x | |||||||||||
Application site reaction | postmarketing, 1.3% | 1.8% | x | x | ||||||||||||||
Flatulence | 0.2% - 4.8% | 0% - 1.6% | x | x | x | x | x | x | x | x | x | x | ||||||
Migraine | 0.2% - 3.1% | 0% - 0.7% | x | x | x | x | x | x | x | x | x | x | ||||||
Abdominal pain | 0% - 7.9% | 0.4% - 7.9% | x | x | x | x | x | x | x | x | x | x | ||||||
Dysgeusia | 0.2% | 0.3% | x | x | x | x | ||||||||||||
Anaemia | 0.1% | 0% | x | x | x | x | x | x | x | x | x | x | ||||||
Angioedema | postmarketing | x | x | x | x | x | x | x | x | x | ||||||||
Mental disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Confusional state | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Delirium | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Dizziness | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Toxic epidermal necrolysis | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Erythema multiforme | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Hallucination | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Cardiac disorder | postmarketing | x | x | x | x | x | x | |||||||||||
Herpes labialis | postmarketing | x | x | x | x | |||||||||||||
Jaundice cholestatic | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Nervous system disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Pain | postmarketing, 0% | 0.1% | x | x | x | x | x | x | ||||||||||
Palpitations | postmarketing | x | x | x | x | x | x | |||||||||||
Paraesthesia | postmarketing, 0% - 2.6% | 0% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Pruritus | postmarketing, 0% - 3.7% | 0% - 2.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Stevens-Johnson syndrome | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Thrombocytopenia | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Urticaria | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Liver function test abnormal | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Skin discolouration | postmarketing | x | x | x | x | x | x | |||||||||||
Unspecified disorder of skin and subcutaneous tissue | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Disorientation | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Rash erythematous | postmarketing | x | x | x | x | |||||||||||||
Therapeutic response decreased | postmarketing | x | x | x | x | x | x | |||||||||||
Pharyngeal oedema | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Hepatobiliary disease | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Blood and lymphatic system disorders | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Local swelling | postmarketing | x | x | x | x | x | x | |||||||||||
Parosmia | postmarketing | x | x | x | x | x | x | |||||||||||
Somnolence | postmarketing | x | x | x | x | x | x | x | x | x | x | |||||||
Leukocytoclastic vasculitis | postmarketing | x | x | x | x | x | x | |||||||||||
Rash | 0% - 3.3% | 0% - 1.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Hypersensitivity | 0% | 0.1% | x | x | x | |||||||||||||
Renal failure acute | x | x | x | x | x | x | x | x | x | x | ||||||||
Erythema | x | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |