Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agitated depression | x | x | x | x | |||||||||||||
| Anxiety | x | x | x | x | x | ||||||||||||
| Electroencephalogram abnormal | x | x | x | x | x | x | x | x | |||||||||
| Generalised anxiety disorder | x | x | x | x | |||||||||||||
| Labyrinthitis | x | ||||||||||||||||
| Mania acute | x | ||||||||||||||||
| Meniere's disease | x | ||||||||||||||||
| Migraine | x | x | x | ||||||||||||||
| Mitral valve incompetence | x | x | x | x | x | x | x | x | x | x | |||||||
| Nausea | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Psychotic disorder | x | x | x | x | |||||||||||||
| Schizophrenia | x | x | x | x | x | x | x | x | |||||||||
| Tardive dyskinesia | x | x | |||||||||||||||
| Vertigo | x | ||||||||||||||||
| Vomiting | x | x | x | x | x | x | x | x | x | x | x | ||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |